Sprott Critical Materials ETF
As of June 26, 2026
NAV
$31.03
NAV Daily Change
-$0.33
-1.05%
NAV Since Inception Cumulative Change1
60.90%
Ticker
SETM
Market Price2
$31.22
Premium/Discount3
0.61%
Total Net Asset Value
$573.44 Million
Net Total Expense Ratio4
0.65%
Overview
Key Points
- Pure-Play† Critical Materials ETF – Provides pure-play access to a range of critical materials necessary to meet the rising global demand for energy.
- Increased Demand Driving Growth – Global demand for electricity may rise 157% by 2050;†† as technological advancements gain momentum, middle classes grow globally, and nations pursue net-zero emissions goals.
- Substantial Opportunity for the Foreseeable Future – To meet the world’s energy demands and 2050 net-zero targets, global investment in energy is likely to increase trillions of dollars,††† given population growth, economic expansion and technological advancements.
- Well-Positioned Companies – Companies upstream in the supply chain may be well-positioned to benefit from the increased investment in the critical materials necessary to meet rising global demand for electricity.
Investment Objective
Sprott Critical Materials ETF (Nasdaq: SETM) seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Nasdaq Sprott Critical Materials™ Index (NSETM™). The Index is designed to track the performance of a selection of global securities in the critical materials industry.
†The term “pure-play” relates directly to the exposure that the Fund has to the total universe of investable, publicly listed securities in the investment strategy.
††Source: IEA World Energy Outlook 2025, net-zero emissions scenario.
†††Energy Transition Investment Trends 2025, BloombergNEF.
Key Facts
Ticker
SETM
Listing Exchange
Nasdaq®
Benchmark Index
NSETM
Index Rebalance Frequency
Semi-Annually in June & December
ISIN
Show ISIN
ISIN: US85208P4028
Copyright 2026, American Bankers Association. CUISP Database provided by FactSet Research Systems Inc. All rights reserved.
CUSIP
Show CUSIP
CUSIP: 85208P402
Copyright 2026, American Bankers Association. CUISP Database provided by FactSet Research Systems Inc. All rights reserved.
Inception Date
February 1, 2023
Adviser
Sprott Asset Management USA, Inc.
Sub-Adviser
ALPS Advisors, Inc.
Distributor
ALPS Distributors, Inc.
Fees & Expenses4
| Management Fee | 0.65% |
| Other Expenses | 0.00% |
| Total Annual Fund Operating Expenses | 0.65% |
ETF Fund Details
June 26, 2026
Total Net Assets
$573,443,208.57
Shares Outstanding
18,480,000
Number of Holdings
157
Median 30 Day Bid Ask Spread
(As of 6/25/2026)
0.43%
Performance
Month-End Performance
Average Annual Total Returns (%) As of 5/31/2026
| Fund | 1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | S.I.1 |
| Sprott Critical Materials ETF (Net Asset Value) |
0.46 | -4.66 | 27.65 | 150.29 | 34.21 | 21.43 |
| Sprott Critical Materials ETF (Market Price)2 |
-0.73 | -4.43 | 27.46 | 150.86 | 33.98 | 21.49 |
| Nasdaq Sprott Critical Materials™ Index (Benchmark)5 |
0.59 | -4.59 | 27.99 | 151.51 | 35.12 | 22.36 |
Quarter-End Performance
Average Annual Total Returns (%) As of 3/31/2026
| Fund | 1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | S.I.1 |
| Sprott Critical Materials ETF (Net Asset Value) |
-15.37 | 13.32 | 13.32 | 135.27 | 25.99 | 18.15 |
| Sprott Critical Materials ETF (Market Price)2 |
-14.29 | 14.32 | 14.32 | 137.41 | 26.37 | 18.59 |
| Nasdaq Sprott Critical Materials™ Index (Benchmark)5 |
-15.61 | 13.20 | 13.20 | 135.83 | 26.66 | 18.96 |
Performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be higher or lower than actual data quoted. Call 888.622.1813 or visit www.sprottetfs.com for current month end performance. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost.
* Returns less than one year are not annualized.
1 Inception Date: 2/1/2023.
2 Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
3 The Premium/Discount is the amount (stated in dollars or percent) by which the selling or purchase price of an ETF is greater than (premium) or less than (discount) its face amount/value or net asset value (NAV).
4 Reflects Total Annual Operating Expenses as outlined in the most recent prospectus. For the services the Adviser (Sprott Asset Management USA, Inc.) provides to the Fund, the Adviser is entitled to receive an annual advisory fee from the Fund calculated daily and paid monthly at an annual rate of 0.65% of net assets.
5 The Nasdaq Sprott Critical Materials™ Index (NSETM™) was co-developed by Nasdaq® (the “Index Provider”) and Sprott Asset Management LP (the “Sponsor”). The Index Provider and Sponsor co-developed the methodology for determining the securities to be included in the Index and the Index Provider is responsible for the ongoing maintenance of the Index. The Sponsor will provide certain services in connection with the Index including contributing inputs in connection with the eligibility and process to determine the initial selection and ongoing composition of the Index constituents.
Market Price vs. Net Asset Value Since Inception
User Options: Mouse over the graph to view detailed daily values; click and drag your mouse to choose specific time frames. Click on the "Reset Zoom" button to return to the full timeline view.
Inception date: February 01, 2023.
Historical Premium/Discount: Market Price to Net Asset Value
User Options: Mouse over the graph to view detailed daily values; click and drag your mouse to choose specific time frames. Click on the "Reset Zoom" button to return to the full timeline view.
Inception date: February 01, 2023.
Frequency Distribution: Premium/Discount
Trading Days Each Quarter
Data updated as of June 27, 2026
| CY 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | |
| Days Traded at Premium | 204 | 44 | -- | -- | -- |
| Days Traded at Discount | 40 | 17 | -- | -- | -- |
Portfolio Characteristics*
As of 5/31/2026
| Number of Issuers | 125 |
| Market Cap (millions) | $799,987.55 |
| Weighted Avg. Company Market Cap (millions) | $21,096.43 |
| Market Cap Breakdown | |
| Large (>$10B) | 56.90% |
| Medium ($2 -$10B) | 29.04% |
| Small (<$2B) | 14.06% |
| Material Weightings††† | |
| Copper Equities | 26.66% |
| Uranium Equities | 23.05% |
| Lithium Equities | 21.63% |
| Rare Earths Equities | 14.92% |
| Silver Equities | 10.28% |
| Nickel Equities | 2.43% |
| Manganese Equities | 0.59% |
| Recyclers Equities | 0.31% |
| Graphite Equities | 0.14% |
††† Reflects equities classified by Sprott Asset Management.
Company Domicile Breakdown*
As of 5/31/2026
* Excludes cash
Holdings
As of 6/26/2026
| Security | Market Value | Symbol | SEDOL | Quantity | Weight |
|---|---|---|---|---|---|
| Freeport-McMoRan Inc. | $30,660,139.75 | FCX | 2352118 | 490,955.00 | 5.35% |
| NAC Kazatomprom JSC | $30,339,084.00 | KAP LI | BGXQL36 | 446,163.00 | 5.29% |
| Cameco Corp. | $29,907,545.76 | CCJ | 2158684 | 286,224.00 | 5.22% |
| Lynas Rare Earths Ltd. | $29,884,656.42 | LYC AU | 6121176 | 2,336,258.00 | 5.21% |
| PLS Group Ltd. | $24,133,514.47 | PLS AU | B2368L5 | 6,940,205.00 | 4.21% |
| Albemarle Corp. | $21,030,876.30 | ALB | 2046853 | 157,299.00 | 3.67% |
| Uranium Energy Corp. | $19,404,392.40 | UEC | B0VLLY2 | 1,796,703.00 | 3.38% |
| MP Materials Corp. | $18,939,489.80 | MP | BN15Y35 | 351,382.00 | 3.30% |
| Teck Resources Ltd. | $18,368,002.46 | TECK | 2124533 | 315,493.00 | 3.20% |
| Sociedad Quimica y Minera de Chile SA | $17,487,718.84 | SQM | 2771122 | 244,276.00 | 3.05% |
| Cia de Minas Buenaventura SAA | $17,477,293.86 | BVN | 2210476 | 574,533.00 | 3.05% |
| Antofagasta PLC | $15,948,447.13 | ANTO LN | 0045614 | 315,896.00 | 2.78% |
| First Majestic Silver Corp. | $15,423,508.86 | AG | B01DH95 | 913,174.00 | 2.69% |
| Paladin Energy Ltd. | $14,756,179.57 | PDN AU | 6668468 | 2,287,413.00 | 2.57% |
| Hecla Mining Co. | $14,687,102.64 | HL | 2418601 | 945,116.00 | 2.56% |
| NexGen Energy Ltd. | $14,454,355.50 | NXE | BCH0BB4 | 1,482,498.00 | 2.52% |
| First Quantum Minerals Ltd. | $13,369,154.41 | FM CN | 2347608 | 508,225.00 | 2.33% |
| Denison Mines Corp. | $13,281,698.90 | DNN | B0122F3 | 4,284,419.00 | 2.32% |
| Lundin Mining Corp. | $12,743,158.08 | LUN CN | 2866857 | 535,700.00 | 2.22% |
| Southern Copper Corp. | $12,113,219.80 | SCCO | 2823777 | 70,730.00 | 2.11% |
| IGO Ltd. | $9,198,082.95 | IGO AU | 6439567 | 1,823,737.00 | 1.60% |
| Aya Gold & Silver Inc. | $9,064,349.17 | AYA CN | BK94091 | 456,907.00 | 1.58% |
| Liontown Ltd. | $8,887,625.66 | LTR AU | B1J89V5 | 7,759,968.00 | 1.55% |
| KGHM Polska Miedz SA | $8,604,030.64 | KGH PW | 5263251 | 98,821.00 | 1.50% |
| Energy Fuels Inc. | $8,089,055.94 | UUUU | BFV4XW8 | 553,287.00 | 1.41% |
| Capstone Copper Corp. | $5,967,516.81 | CS CN | BMY5XY9 | 664,179.00 | 1.04% |
| Ganfeng Lithium Group Co. Ltd. | $5,799,269.31 | 1772 HK | BZ9NS11 | 930,000.00 | 1.01% |
| CGN Mining Co. Ltd. | $5,344,112.17 | 1164 HK | B755514 | 16,630,050.00 | 0.93% |
| Silvercorp Metals Inc. | $5,175,304.83 | SVM | B01DQT8 | 476,109.00 | 0.90% |
| Hudbay Minerals Inc. | $4,834,726.70 | HBM | B05BQ98 | 207,499.00 | 0.84% |
| Endeavour Silver Corp. | $4,289,408.55 | EXK | B018TM7 | 514,935.00 | 0.75% |
| Elevra Lithium Ltd. | $4,048,606.93 | ELV AU | BVBM1M0 | 613,163.00 | 0.71% |
| Sandfire Resources Ltd. | $3,966,068.48 | SFR AU | 6739739 | 304,306.00 | 0.69% |
| Tianqi Lithium Corp. | $3,495,257.37 | 9696 HK | BMZ3RS4 | 709,350.00 | 0.61% |
| Iluka Resources Ltd. | $3,487,180.73 | ILU AU | 6957575 | 732,500.00 | 0.61% |
| Americas Gold & Silver Corp. | $3,355,908.14 | USAS | BVMDRM4 | 697,694.00 | 0.59% |
| MMG Ltd. | $2,974,920.25 | 1208 HK | 6728793 | 3,445,920.00 | 0.52% |
| Sunrise Energy Metals Ltd. | $2,923,602.04 | SRL AU | BN4MX14 | 237,523.00 | 0.51% |
| Avino Silver & Gold Mines Ltd. | $2,671,590.75 | ASM | B05P311 | 434,405.00 | 0.47% |
| Ivanhoe Mines Ltd. | $2,492,219.97 | IVN CN | BD73C40 | 331,505.00 | 0.43% |
| AbraSilver Resource Corp. | $2,417,852.32 | ABRA CN | BR4XSQ5 | 237,095.00 | 0.42% |
| Ur-Energy Inc. | $2,402,850.15 | URG | B0WW4L2 | 1,779,889.00 | 0.42% |
| Sigma Lithium Corp. | $2,309,422.78 | SGML | BNM4ZD8 | 197,218.00 | 0.40% |
| Nickel Industries Ltd. | $2,288,342.74 | NIC AU | BZ7NDP2 | 3,685,198.00 | 0.40% |
| Amman Mineral Internasional PT | $2,281,923.06 | AMMN IJ | BRK2Z98 | 12,236,300.00 | 0.40% |
| Lithium Americas Corp. | $2,275,478.10 | LAC | BQ2LQL5 | 600,390.00 | 0.40% |
| Antam Tbk PT | $2,037,811.06 | ANTM IJ | 6053859 | 13,467,600.00 | 0.36% |
| Lithium Argentina AG | $1,964,630.21 | LAR | BS2CSN8 | 252,199.00 | 0.34% |
| Taseko Mines Ltd. | $1,961,116.05 | TGB | 2592066 | 304,049.00 | 0.34% |
| ERO Copper Corp. | $1,825,926.44 | ERO CN | BF02Z72 | 68,840.00 | 0.32% |
| Merdeka Battery Materials Tbk PT | $1,771,930.23 | MBMA IJ | BMBR1M2 | 63,982,400.00 | 0.31% |
| Hindustan Copper Ltd. | $1,768,277.34 | HCP IN | B02GZ11 | 339,671.00 | 0.31% |
| Vale Indonesia Tbk PT | $1,761,228.50 | INCO IJ | B0217K9 | 7,088,450.00 | 0.31% |
| Deep Yellow Ltd. | $1,751,445.35 | DYL AU | 6480275 | 1,787,683.00 | 0.31% |
| Vizsla Silver Corp. | $1,732,991.28 | VZLA | BSB7Q07 | 528,351.00 | 0.30% |
| Critical Metals Corp. | $1,564,304.13 | CRML | BSNX0D4 | 156,587.00 | 0.27% |
| GoGold Resources Inc. | $1,551,673.59 | GGD CN | B60BNP0 | 694,068.00 | 0.27% |
| Lindian Resources Ltd. | $1,532,035.05 | LIN AU | 6214816 | 2,413,588.00 | 0.27% |
| Vulcan Energy Resources Ltd. | $1,433,187.80 | VUL AU | BKYBH63 | 694,727.00 | 0.25% |
| Talon Metals Corp. | $1,322,482.60 | TLO CN | BTZRRJ6 | 344,076.00 | 0.23% |
| ATALAYA MINING COPPER SA | $1,288,671.94 | ATYM LN | BYZTVM8 | 120,759.00 | 0.22% |
| NGEx Minerals Ltd. | $1,287,217.04 | NGEX CN | BVBCQW5 | 73,955.00 | 0.22% |
| Eramet SA | $1,273,680.29 | ERA FP | 4017017 | 24,764.00 | 0.22% |
| Boss Energy Ltd. | $1,266,584.24 | BOE AU | B1XLCQ6 | 1,817,586.00 | 0.22% |
| Encore Energy Corp. | $1,264,539.83 | EU CN | BN48958 | 919,515.00 | 0.22% |
| NioCorp Developments Ltd. | $1,197,323.40 | NB | BMYD3L0 | 263,148.00 | 0.21% |
| Arafura Rare Earths Ltd. | $1,151,975.56 | ARU AU | 6711726 | 7,104,895.00 | 0.20% |
| Brazilian Rare Earths Ltd. | $1,131,023.97 | BRE AU | BMVMLB6 | 359,492.00 | 0.20% |
| American Battery Technology Co. | $1,105,095.20 | ABAT | BQC80B4 | 406,285.00 | 0.19% |
| Standard Lithium Ltd. | $1,104,622.20 | SLI | BF0QWN9 | 391,710.00 | 0.19% |
| IsoEnergy Ltd. | $1,095,281.48 | ISO CN | BTTRKM6 | 108,001.00 | 0.19% |
| Highlander Silver Corp | $1,072,656.61 | HSLV CN | BRBR2F7 | 228,032.00 | 0.19% |
| Minsur SA | $1,034,412.27 | MINSURI1 | 2595797 | 529,153.00 | 0.18% |
| Sociedad Minera Cerro Verde SAA | $1,008,333.99 | CVERDEC1 | 2677929 | 15,937.00 | 0.18% |
| Jupiter Mines Ltd. | $961,687.36 | JMS AU | BF4J2C3 | 5,162,409.00 | 0.17% |
| Core Lithium Ltd. | $876,586.65 | CXO AU | B4XFS83 | 4,982,381.00 | 0.15% |
| Bannerman Energy Ltd. | $853,693.63 | BMN AU | B07DXJ1 | 396,579.00 | 0.15% |
| European Lithium Ltd. | $769,625.72 | EUR AU | BDGJNV3 | 2,935,474.00 | 0.13% |
| Q2 Metals Corp | $711,342.18 | QTWO CN | BPXZ1L4 | 339,612.00 | 0.12% |
| Wildcat Resources Ltd | $687,276.37 | WC8 AU | BMXRJN7 | 1,972,524.00 | 0.12% |
| Nickel Asia Corp. | $659,958.55 | NIKL PM | B5BNBK9 | 11,144,300.00 | 0.12% |
| New Pacific Metals Corp. | $644,985.00 | NEWP | BMX73Y6 | 162,875.00 | 0.11% |
| MOIL Ltd. | $640,398.46 | MOIL IN | B4NRBT1 | 216,239.00 | 0.11% |
| Atha Energy Corp. | $628,667.44 | SASK CN | BNQNDF9 | 891,419.00 | 0.11% |
| Viridis Mining and Minerals Ltd. | $585,219.76 | VMM AU | BKPGF18 | 234,311.00 | 0.10% |
| Sungeel Hitech Co. Ltd. | $580,735.57 | 365340KS | BP2SMJ9 | 23,088.00 | 0.10% |
| Trimegah Bangun Persada Tbk PT | $555,095.59 | NCKL IJ | BP69061 | 12,124,100.00 | 0.10% |
| Global Atomic Corp. | $554,409.77 | GLO CN | BF11BK3 | 1,247,818.00 | 0.10% |
| Ivanhoe Electric Inc. / US | $547,752.24 | IE | BPF0KH6 | 59,668.00 | 0.10% |
| Meteoric Resources NL | $543,653.39 | MEI AU | B01CRT2 | 5,253,069.00 | 0.09% |
| Amerigo Resources Ltd. | $529,444.87 | ARG CN | 2855822 | 124,087.00 | 0.09% |
| Faraday Copper Corp. | $489,862.01 | FDY CN | BLNNJN8 | 123,156.00 | 0.09% |
| Societe Metallurgique D'imiter | $487,819.16 | SMI MC | 6007759 | 770.00 | 0.09% |
| Magna Mining Inc. | $479,884.16 | NICU CN | BLDC8H2 | 325,575.00 | 0.08% |
| Silver Tiger Metals Inc. | $479,230.66 | SLVR CN | BLFLCL9 | 894,112.00 | 0.08% |
| Jain Resource Recycling Ltd | $473,690.13 | JAINRECI | BVBHMC2 | 127,917.00 | 0.08% |
| ioneer Ltd. | $468,031.30 | INR AU | BGYBHZ4 | 4,522,368.00 | 0.08% |
| Solaris Resources Inc. | $459,970.93 | SLS CN | BMQ5701 | 55,179.00 | 0.08% |
| Pensana PLC | $443,846.03 | PRE LN | BKV4DS9 | 396,079.00 | 0.08% |
| Peninsula Energy Ltd. | $442,821.76 | PEN AU | 6486381 | 1,782,825.00 | 0.08% |
| Andean Precious Metals Corp. | $437,318.27 | APM CN | BNDS6V4 | 109,946.00 | 0.08% |
| Galan Lithium Ltd. | $436,803.32 | GLN AU | BG5PWD8 | 1,808,840.00 | 0.08% |
| FireFly Metals Ltd. | $430,075.29 | FFM AU | BPDXXB2 | 373,259.00 | 0.07% |
| PMET Resources Inc. | $415,163.39 | PMT AU | BP2VWP4 | 1,065,008.00 | 0.07% |
| Gold Resource Corp. | $412,832.00 | GORO | B1DZ912 | 294,880.00 | 0.07% |
| St George Mining Ltd | $407,630.58 | SGQ AU | B53ZW66 | 6,352,813.00 | 0.07% |
| Unico Silver Ltd. | $397,297.92 | USL AU | BQXR4J6 | 1,010,238.00 | 0.07% |
| Nouveau Monde Graphite Inc. | $386,961.12 | NMG | BMTR4P8 | 268,723.00 | 0.07% |
| Osisko Metals Inc. | $385,371.22 | OM CN | BYW9WY0 | 317,696.00 | 0.07% |
| Xinjiang Xinxin Mining Industry Co. Ltd. | $372,723.27 | 3833 HK | B24FHB4 | 2,118,000.00 | 0.06% |
| Aclara Resources Inc. | $364,596.78 | ARA CN | BMG55Q3 | 129,245.00 | 0.06% |
| Guanajuato Silver Co. Ltd. | $360,654.13 | GSVR CN | BMDM727 | 1,123,933.00 | 0.06% |
| Canada Nickel Co. Inc. | $351,652.67 | CNC CN | BLHTRV6 | 351,145.00 | 0.06% |
| Eagle Nuclear Energy Corp. | $320,178.86 | NUCL | BSRFLX3 | 32,374.00 | 0.06% |
| Blackrock Silver Corp. | $317,677.21 | BRC CN | BNGHFP5 | 489,620.00 | 0.06% |
| Mkango Resources Ltd. | $310,738.04 | MKA LN | BDHL9H6 | 574,206.00 | 0.05% |
| Silver Storm Mining Ltd. | $309,843.58 | SVRS CN | BSBJWM7 | 944,823.00 | 0.05% |
| Lifezone Metals Ltd. | $302,052.96 | LZM | BLCY1J2 | 76,276.00 | 0.05% |
| Silver X Mining Corp. | $288,462.87 | AGX CN | BMBYK71 | 639,103.00 | 0.05% |
| Silver Mines Ltd. | $285,745.85 | SVL AU | B1HMJH5 | 3,451,286.00 | 0.05% |
| AIC Mines Ltd. | $280,968.80 | A1M AU | BK9PVF7 | 577,632.00 | 0.05% |
| Silverco Mining Ltd. | $275,259.37 | SICO CN | BTJXR56 | 49,911.00 | 0.05% |
| Syrah Resources Ltd. | $274,736.36 | SYR AU | B23HV20 | 3,792,356.00 | 0.05% |
| Pam Mineral Tbk PT | $274,226.72 | NICL IJ | BP2PSH0 | 9,536,700.00 | 0.05% |
| Andean Silver Ltd. | $274,068.25 | ASL AU | BSFS736 | 213,564.00 | 0.05% |
| Power Metallic Mines Inc. | $263,775.45 | PNPN CN | BTJWZX7 | 359,635.00 | 0.05% |
| Northern Minerals Ltd. | $258,846.15 | NTU AU | B1FMNY2 | 15,006,657.00 | 0.05% |
| Atex Resources Inc. | $250,376.90 | ATX CN | BJLHNG9 | 143,154.00 | 0.04% |
| Trilogy Metals Inc. | $240,764.16 | TMQ | BD89HT7 | 71,656.00 | 0.04% |
| Sotkamo Silver AB | $234,399.51 | SOSI1 FH | B89P443 | 534,577.00 | 0.04% |
| Rainbow Rare Earths Ltd. | $230,534.30 | RBW LN | BD59ZW9 | 821,928.00 | 0.04% |
| Blue Moon Metals Inc. | $225,041.05 | MOON CN | BPCQCN7 | 38,353.00 | 0.04% |
| Silver Mountain Resources Inc. | $220,319.98 | AGMR CN | BM9YFC3 | 95,536.00 | 0.04% |
| Boab Metals Ltd. | $217,337.92 | BML AU | BLR9N63 | 926,486.00 | 0.04% |
| Marimaca Copper Corp. | $216,355.76 | MARI CN | BKSCZX5 | 41,739.00 | 0.04% |
| Lotus Resources Ltd. | $211,436.97 | LOT AU | BK6XLC1 | 464,322.00 | 0.04% |
| Imperial Metals Corp. | $196,427.67 | III CN | 2878937 | 44,707.00 | 0.03% |
| Anglo Asian Mining PLC | $191,776.46 | AAZ LN | B0C1817 | 37,160.00 | 0.03% |
| Gruvaktiebolaget Viscaria | $191,536.53 | VISC SS | BNDXB92 | 112,934.00 | 0.03% |
| Aftermath Silver Ltd. | $188,089.95 | AAG CN | BDFS6H8 | 410,311.00 | 0.03% |
| American Rare Earths Ltd. | $171,481.92 | ARR AU | BMHKT87 | 753,159.00 | 0.03% |
| Apollo Silver Corp. | $164,308.62 | APGO CN | BPCR7L3 | 85,971.00 | 0.03% |
| Central Asia Metals PLC | $156,443.38 | CAML LN | B67KBV2 | 91,174.00 | 0.03% |
| Sun Silver Ltd. | $151,955.44 | SS1 AU | BNQQTG1 | 247,462.00 | 0.03% |
| Kootenay Silver Inc. | $145,766.04 | KTN CN | BR1YVC8 | 160,224.00 | 0.03% |
| Aeris Resources Ltd. | $140,613.37 | AIS AU | BZ8W0K2 | 582,292.00 | 0.02% |
| Philex Mining Corp. | $133,703.82 | PX PM | B1FHVG5 | 1,122,700.00 | 0.02% |
| Investigator Silver Ltd. | $132,181.46 | IVR AU | B1V35Y3 | 4,164,808.00 | 0.02% |
| Panoro Minerals Ltd | $129,542.09 | PML CN | 2001551 | 131,203.00 | 0.02% |
| Hot Chili Ltd. | $127,326.93 | HCH AU | BNRNW06 | 97,129.00 | 0.02% |
| 29Metals Ltd. | $120,838.84 | 29M AU | BNNVRL0 | 686,829.00 | 0.02% |
| Lake Resources NL | $109,463.00 | LKE AU | 6397267 | 3,777,464.00 | 0.02% |
| Westwater Resources Inc. | $97,919.25 | WWR | BJHG304 | 203,532.00 | 0.02% |
| Cobre Ltd | $83,748.19 | CBE AU | BKX8Q80 | 373,486.00 | 0.01% |
| Selkirk Copper Mines Inc | $56,610.32 | SCMI CN | BQ3RBY0 | 47,218.00 | 0.01% |
| Midnight Sun Mining Corp. | $52,037.58 | MMA CN | B2NWY60 | 111,798.00 | 0.01% |
| Jinchuan Group International Resources Co. Ltd. | $26,410.09 | 2362 HK | 6373988 | 323,600.00 | 0.00% |
| Cash Equivalent | $562,408.81 | $562,408.81 | 0.12% |
157 total, excluding cash and cash equivalents. Subject to change.
Distributions
Ex-Date |
Record Date |
Payable Date |
Short-Term Capital Gains |
Long-Term Capital Gains |
Ordinary Income |
Total Distributions |
12/14/2023 |
12/15/2023 |
12/21/2023 |
$0.01 |
- |
$0.43 |
$0.44 |
12/12/2024 |
12/12/2024 |
12/19/2024 |
- |
- |
$0.31 |
$0.31 |
12/18/2025 |
12/18/2025 |
12/22/2025 |
- |
- |
$0.45 |
$0.45 |
Literature
Fact Sheet
Quarterly Investor Presentation
Index Rebalance
White Paper
FAQs
Year-End Distributions
Regulatory Documents
- Summary Prospectus
- Statutory Prospectus
- Statement of Additional Information
- Annual Reports Financial Statements and Other Important Information, December 31, 2025
- Tailored Shareholder Report, December 31, 2025
- Semi-Annual Financial Statements and Other Important Information, June 30, 2025
- Tailored Shareholder Report, June 30, 2025
- Annual Reports Financial Statements and Other Important Information, December 31, 2024
- Tailored Shareholder Report, December 31, 2024
- Tailored Shareholder Report, June 30, 2024
- Semi-Annual Financial Statements and Other Important Information, June 30, 2024
- Annual Report, December 31, 2023
List of Sprott ETF Holdings
Commentary
Copper at New Highs as AI and Electrification Fuel Demand
BY STEVE SCHOFFSTALL · 6/7/2026
Copper is powering the technologies shaping the future, from AI data centers and electrification to renewable energy and defense. Watch as Sprott ETF expert Steve Schoffstall explains why rising demand, constrained supply and long mine development timelines could create compelling opportunities for copper investors.
Critical Materials in an Era of Energy Security and Defense
WEBCAST REPLAY · 5/14/2026
In this webcast replay, Steve Schoffstall of Sprott and Sara Marshall of Nasdaq analyze how intensifying energy security and defense priorities are driving changes across critical materials markets. Their discussion highlights key demand trends in uranium, copper and rare earths, along with the opportunities and volatility shaping the investment landscape.
Copper’s Bullish Inflection: Where Demand Meets Disruption
BY JACOB WHITE · 5/1/2026
Copper’s strong April rebound highlights its resilience. The growing demand for electrification and energy security is colliding with tightening supply, and geopolitical turmoil is disrupting supply chains. This shift reinforces copper’s role as a strategic asset and supports a constructive outlook for both physical copper and copper mining equities.
Why Uranium Could Be the Next Energy Shock Opportunity
VIDEO · 3/31/2026
John Ciampaglia, CEO of Sprott Asset Management, breaks down why tightening uranium supply, surging global demand from countries like India and China, and renewed nuclear policy support could set the stage for a major move in uranium prices. Ciampaglia joins Jimmy Connor of Bloor Street Capital for a lively discussion on the positive prospects for uranium markets and nuclear power.
Why Critical Materials Are Leading the New Commodity Cycle
BY PAUL WONG, JACOB WHITE, JUSTIN TOLMAN · 3/3/2026
Critical materials are being repriced as strategic assets in a new commodity supercycle driven. As global investment pivots toward electrification and secure supply chains, SETM and METL provide targeted exposure to the companies positioned at the center of this structural shift.
Nasdaq Talk Your Ticker: SETM
BY STEVE SCHOFFSTALL · 12/5/2025
Steve Schoffstall joins Nasdaq’s Talk Your Ticker to discuss the Sprott Critical Materials ETF (SETM), highlighting its pure-play exposure to miners of nine essential metals and its role in diversifying portfolios amid rising energy demand and security concerns.
How to Purchase
Invest Now
Sprott ETFs are liquid, convenient investments that can be purchased like any regular stock through financial advisors and discount/full-service brokers. You can purchase and trade shares of Sprott ETFs through your financial advisor or directly through an online brokerage firm. These online brokerage firms may include:
Contact Us
Investment Adviser
Sprott Asset Management USA, Inc.
320 Post Road, Suite 230
Darien, CT 06820
Telephone: 888.622.1813
Distributor and Sub-Adviser
ALPS
1290 Broadway, Suite 1100
Denver, CO 80203
Client Services
Financial Advisors and Investors
Telephone: 888.622.1813
Email: bullion@sprott.com
Standard Mail
Sprott ETFs
P.O. Box 1107
Denver, CO 80201
Overnight Mail
Sprott ETFs
1290 Broadway
Suite 1100
Denver, CO 80203