Sprott Critical Materials ETF
As of August 3, 2026
NAV
$29.06
NAV Daily Change
+$0.48
+1.68%
NAV Since Inception Cumulative Change1
50.69%
Ticker
SETM
Market Price2
$29.20
Premium/Discount3
0.48%
Total Net Asset Value
$518.67 Million
Net Total Expense Ratio4
0.65%
Overview
Key Points
- Pure-Play† Critical Materials ETF – Provides pure-play access to a range of critical materials necessary to meet the rising global demand for energy.
- Increased Demand Driving Growth – Global demand for electricity may rise 157% by 2050;†† as technological advancements gain momentum, middle classes grow globally, and nations pursue net-zero emissions goals.
- Substantial Opportunity for the Foreseeable Future – To meet the world’s energy demands and 2050 net-zero targets, global investment in energy is likely to increase trillions of dollars,††† given population growth, economic expansion and technological advancements.
- Well-Positioned Companies – Companies upstream in the supply chain may be well-positioned to benefit from the increased investment in the critical materials necessary to meet rising global demand for electricity.
Investment Objective
Sprott Critical Materials ETF (Nasdaq: SETM) seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Nasdaq Sprott Critical Materials™ Index (NSETM™). The Index is designed to track the performance of a selection of global securities in the critical materials industry.
†The term “pure-play” relates directly to the exposure that the Fund has to the total universe of investable, publicly listed securities in the investment strategy.
††Source: IEA World Energy Outlook 2025, net-zero emissions scenario.
†††Energy Transition Investment Trends 2025, BloombergNEF.
Key Facts
Ticker
SETM
Listing Exchange
Nasdaq®
Benchmark Index
NSETM
Index Rebalance Frequency
Semi-Annually in June & December
ISIN
Show ISIN
ISIN: US85208P4028
Copyright 2026, American Bankers Association. CUISP Database provided by FactSet Research Systems Inc. All rights reserved.
CUSIP
Show CUSIP
CUSIP: 85208P402
Copyright 2026, American Bankers Association. CUISP Database provided by FactSet Research Systems Inc. All rights reserved.
Inception Date
February 1, 2023
Adviser
Sprott Asset Management USA, Inc.
Sub-Adviser
ALPS Advisors, Inc.
Distributor
ALPS Distributors, Inc.
Fees & Expenses4
| Management Fee | 0.65% |
| Other Expenses | 0.00% |
| Total Annual Fund Operating Expenses | 0.65% |
ETF Fund Details
August 3, 2026
Total Net Assets
$518,665,561.62
Shares Outstanding
17,850,000
Number of Holdings
158
Median 30 Day Bid Ask Spread
(As of 7/31/2026)
0.45%
Performance
Month-End Performance
Average Annual Total Returns (%) As of 7/31/2026
| Fund | 1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | S.I.1 |
| Sprott Critical Materials ETF (Net Asset Value) |
-8.13 | -21.96 | -0.83 | 57.08 | 18.03 | 11.92 |
| Sprott Critical Materials ETF (Market Price)2 |
-8.67 | -23.38 | -1.63 | 56.65 | 17.45 | 11.76 |
| Nasdaq Sprott Critical Materials™ Index (Benchmark)5 |
-8.17 | -21.88 | -0.61 | 57.38 | 18.59 | 12.72 |
Quarter-End Performance
Average Annual Total Returns (%) As of 6/30/2026
| Fund | 1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | S.I.1 |
| Sprott Critical Materials ETF (Net Asset Value) |
-15.44 | -4.75 | 7.95 | 82.65 | 23.15 | 15.06 |
| Sprott Critical Materials ETF (Market Price)2 |
-15.50 | -5.78 | 7.71 | 81.88 | 23.00 | 15.10 |
| Nasdaq Sprott Critical Materials™ Index (Benchmark)5 |
-15.44 | -4.39 | 8.23 | 83.45 | 23.87 | 15.92 |
Performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be higher or lower than actual data quoted. Call 888.622.1813 or visit www.sprottetfs.com for current month end performance. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost.
* Returns less than one year are not annualized.
1 Inception Date: 2/1/2023.
2 Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
3 The Premium/Discount is the amount (stated in dollars or percent) by which the selling or purchase price of an ETF is greater than (premium) or less than (discount) its face amount/value or net asset value (NAV).
4 Reflects Total Annual Operating Expenses as outlined in the most recent prospectus. For the services the Adviser (Sprott Asset Management USA, Inc.) provides to the Fund, the Adviser is entitled to receive an annual advisory fee from the Fund calculated daily and paid monthly at an annual rate of 0.65% of net assets.
5 The Nasdaq Sprott Critical Materials™ Index (NSETM™) was co-developed by Nasdaq® (the “Index Provider”) and Sprott Asset Management LP (the “Sponsor”). The Index Provider and Sponsor co-developed the methodology for determining the securities to be included in the Index and the Index Provider is responsible for the ongoing maintenance of the Index. The Sponsor will provide certain services in connection with the Index including contributing inputs in connection with the eligibility and process to determine the initial selection and ongoing composition of the Index constituents.
Market Price vs. Net Asset Value Since Inception
User Options: Mouse over the graph to view detailed daily values; click and drag your mouse to choose specific time frames. Click on the "Reset Zoom" button to return to the full timeline view.
Inception date: February 01, 2023.
Historical Premium/Discount: Market Price to Net Asset Value
User Options: Mouse over the graph to view detailed daily values; click and drag your mouse to choose specific time frames. Click on the "Reset Zoom" button to return to the full timeline view.
Inception date: February 01, 2023.
Frequency Distribution: Premium/Discount
Trading Days Each Quarter
Data updated as of August 4, 2026
| CY 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | |
| Days Traded at Premium | 204 | 44 | 36 | -- | -- |
| Days Traded at Discount | 40 | 17 | 26 | -- | -- |
Portfolio Characteristics*
As of 6/30/2026
| Number of Issuers | 157 |
| Market Cap (millions) | $786,725.42 |
| Weighted Avg. Company Market Cap (millions) | $19,870.08 |
| Market Cap Breakdown | |
| Large (>$10B) | 52.92% |
| Medium ($2 -$10B) | 33.47% |
| Small (<$2B) | 13.61% |
| Material Weightings††† | |
| Copper Equities | 26.58% |
| Uranium Equities | 25.19% |
| Lithium Equities | 19.08% |
| Silver Equities | 14.60% |
| Rare Earths Equities | 11.40% |
| Nickel Equities | 2.13% |
| Manganese Equities | 0.50% |
| Recyclers Equities | 0.39% |
| Graphite Equities | 0.14% |
††† Reflects equities classified by Sprott Asset Management.
Company Domicile Breakdown*
As of 6/30/2026
* Excludes cash
Holdings
As of 8/03/2026
| Security | Market Value | Symbol | SEDOL | Quantity | Weight |
|---|---|---|---|---|---|
| Freeport-McMoRan Inc. | $30,177,897.08 | FCX | 2352118 | 474,197.00 | 5.82% |
| NAC Kazatomprom JSC | $28,957,622.40 | KAP LI | BGXQL36 | 430,917.00 | 5.58% |
| Cameco Corp. | $24,803,901.48 | CCJ | 2158684 | 276,459.00 | 4.78% |
| Lynas Rare Earths Ltd. | $22,175,450.17 | LYC AU | 6121176 | 2,256,510.00 | 4.28% |
| PLS Group Ltd. | $19,143,555.22 | PLS AU | B2368L5 | 6,703,388.00 | 3.69% |
| Teck Resources Ltd. | $18,344,144.00 | TECK | 2124533 | 304,720.00 | 3.54% |
| Albemarle Corp. | $18,037,272.24 | ALB | 2046853 | 151,944.00 | 3.48% |
| Uranium Energy Corp. | $17,301,977.88 | UEC | B0VLLY2 | 1,735,404.00 | 3.34% |
| Cia de Minas Buenaventura SAA | $16,909,021.80 | BVN | 2210476 | 554,940.00 | 3.26% |
| Sociedad Quimica y Minera de Chile SA | $15,816,398.80 | SQM | 2771122 | 235,960.00 | 3.05% |
| Antofagasta PLC | $15,076,858.73 | ANTO LN | 0045614 | 305,123.00 | 2.91% |
| MP Materials Corp. | $14,879,822.08 | MP | BN15Y35 | 339,412.00 | 2.87% |
| Paladin Energy Ltd. | $14,552,023.88 | PDN AU | 6668468 | 2,209,356.00 | 2.81% |
| First Majestic Silver Corp. | $13,847,227.30 | AG | B01DH95 | 881,989.00 | 2.67% |
| NexGen Energy Ltd. | $13,703,369.13 | NXE | BCH0BB4 | 1,431,909.00 | 2.64% |
| First Quantum Minerals Ltd. | $13,581,840.45 | FM CN | 2347608 | 490,900.00 | 2.62% |
| Hecla Mining Co. | $13,172,569.80 | HL | 2418601 | 912,860.00 | 2.54% |
| Lundin Mining Corp. | $12,787,010.29 | LUN CN | 2866857 | 517,430.00 | 2.47% |
| Southern Copper Corp. | $12,704,345.76 | SCCO | 2823777 | 68,336.00 | 2.45% |
| Denison Mines Corp. | $11,918,004.48 | DNN | B0122F3 | 4,138,196.00 | 2.30% |
| Aya Gold & Silver Inc. | $8,652,742.32 | AYA CN | BK94091 | 441,293.00 | 1.67% |
| IGO Ltd. | $8,532,083.38 | IGO AU | 6439567 | 1,761,493.00 | 1.65% |
| KGHM Polska Miedz SA | $7,967,500.51 | KGH PW | 5263251 | 95,419.00 | 1.54% |
| Energy Fuels Inc. | $6,492,802.05 | UUUU | BFV4XW8 | 534,387.00 | 1.25% |
| Capstone Copper Corp. | $6,079,065.67 | CS CN | BMY5XY9 | 641,499.00 | 1.17% |
| Liontown Ltd. | $5,193,784.74 | LTR AU | B1J89V5 | 7,495,156.00 | 1.00% |
| CGN Mining Co. Ltd. | $5,070,151.01 | 1164 HK | B755514 | 16,000,050.00 | 0.98% |
| Hudbay Minerals Inc. | $4,690,366.20 | HBM | B05BQ98 | 200,443.00 | 0.90% |
| Silvercorp Metals Inc. | $4,396,213.80 | SVM | B01DQT8 | 459,855.00 | 0.85% |
| Ganfeng Lithium Group Co. Ltd. | $4,298,306.04 | 1772 HK | BZ9NS11 | 892,200.00 | 0.83% |
| Sandfire Resources Ltd. | $3,939,605.12 | SFR AU | 6739739 | 293,911.00 | 0.76% |
| Endeavour Silver Corp. | $3,844,577.34 | EXK | B018TM7 | 497,358.00 | 0.74% |
| MMG Ltd. | $3,721,874.83 | 1208 HK | 6728793 | 3,445,920.00 | 0.72% |
| Iluka Resources Ltd. | $3,080,194.57 | ILU AU | 6957575 | 707,489.00 | 0.59% |
| Elevra Lithium Ltd. | $2,997,155.26 | ELV AU | BVBM1M0 | 592,247.00 | 0.58% |
| Tianqi Lithium Corp. | $2,969,710.02 | 9696 HK | BMZ3RS4 | 684,150.00 | 0.57% |
| Amman Mineral Internasional PT | $2,812,996.39 | AMMN IJ | BRK2Z98 | 11,820,500.00 | 0.54% |
| Americas Gold & Silver Corp. | $2,756,169.20 | USAS | BVMDRM4 | 673,880.00 | 0.53% |
| Sunrise Energy Metals Ltd. | $2,394,040.86 | SRL AU | BN4MX14 | 229,396.00 | 0.46% |
| Avino Silver & Gold Mines Ltd. | $2,320,388.00 | ASM | B05P311 | 419,600.00 | 0.45% |
| Ivanhoe Mines Ltd. | $2,295,440.92 | IVN CN | BD73C40 | 320,165.00 | 0.44% |
| AbraSilver Resource Corp. | $2,214,403.89 | ABRA CN | BR4XSQ5 | 229,031.00 | 0.43% |
| Ur-Energy Inc. | $2,166,137.82 | URG | B0WW4L2 | 1,719,157.00 | 0.42% |
| ANTAM Persero Tbk PT | $2,075,735.28 | ANTM IJ | 6053859 | 13,007,700.00 | 0.40% |
| Trekor Metals Ltd. | $2,046,768.38 | TGB | BRSCTS7 | 293,654.00 | 0.39% |
| Nickel Industries Ltd. | $2,030,526.12 | NIC AU | BZ7NDP2 | 3,559,450.00 | 0.39% |
| Sigma Lithium Corp. | $1,992,389.42 | SGML | BNM4ZD8 | 190,477.00 | 0.38% |
| Vale Indonesia Tbk PT | $1,980,264.66 | INCO IJ | B0217K9 | 6,849,050.00 | 0.38% |
| ERO Copper Corp. | $1,782,349.34 | ERO CN | BF02Z72 | 66,509.00 | 0.34% |
| Merdeka Battery Materials Tbk PT | $1,769,535.42 | MBMA IJ | BMBR1M2 | 61,796,300.00 | 0.34% |
| Lithium Americas Corp. | $1,728,146.70 | LAC | BQ2LQL5 | 579,915.00 | 0.33% |
| Hindustan Copper Ltd. | $1,703,550.78 | HCP IN | B02GZ11 | 328,079.00 | 0.33% |
| Vizsla Silver Corp. | $1,663,685.58 | VZLA | BSB7Q07 | 510,333.00 | 0.32% |
| Deep Yellow Ltd. | $1,607,445.86 | DYL AU | 6480275 | 1,726,699.00 | 0.31% |
| Lithium Argentina AG | $1,517,428.64 | LAR | BS2CSN8 | 243,568.00 | 0.29% |
| Boss Energy Ltd. | $1,499,128.57 | BOE AU | B1XLCQ6 | 1,755,541.00 | 0.29% |
| GoGold Resources Inc. | $1,384,145.81 | GGD CN | B60BNP0 | 670,380.00 | 0.27% |
| ATALAYA MINING COPPER SA | $1,377,310.54 | ATYM LN | BYZTVM8 | 116,664.00 | 0.27% |
| NGEx Minerals Ltd. | $1,274,035.63 | NGEX CN | BVBCQW5 | 71,435.00 | 0.25% |
| Lindian Resources Ltd. | $1,256,455.44 | LIN AU | 6214816 | 2,331,247.00 | 0.24% |
| Vulcan Energy Resources Ltd. | $1,230,600.61 | VUL AU | BKYBH63 | 671,039.00 | 0.24% |
| Eramet SA | $1,211,567.78 | ERA FP | 4017017 | 23,945.00 | 0.23% |
| Talon Metals Corp. | $1,190,246.51 | TLO CN | BTZRRJ6 | 332,358.00 | 0.23% |
| NioCorp Developments Ltd. | $1,133,459.94 | NB | BMYD3L0 | 254,139.00 | 0.22% |
| Sociedad Minera Cerro Verde SAA | $1,043,776.70 | CVERDEC1 | 2677929 | 15,370.00 | 0.20% |
| Minsur SA | $1,039,468.47 | MINSURI1 | 2595797 | 511,072.00 | 0.20% |
| IsoEnergy Ltd. | $967,441.90 | ISO CN | BTTRKM6 | 104,284.00 | 0.19% |
| Critical Metals Corp. | $964,860.16 | CRML | BSNX0D4 | 151,232.00 | 0.19% |
| Encore Energy Corp. | $961,143.65 | EU CN | BN48958 | 888,141.00 | 0.19% |
| Highlander Silver Corp. | $936,038.87 | HSLV CN | BRBR2F7 | 220,220.00 | 0.18% |
| Jupiter Mines Ltd. | $924,887.60 | JMS AU | BF4J2C3 | 4,986,261.00 | 0.18% |
| Brazilian Rare Earths Ltd. | $921,076.62 | BRE AU | BMVMLB6 | 347,207.00 | 0.18% |
| Bannerman Energy Ltd. | $865,980.12 | BMN AU | B07DXJ1 | 383,034.00 | 0.17% |
| Arafura Rare Earths Ltd. | $840,588.20 | ARU AU | 6711726 | 6,862,418.00 | 0.16% |
| American Battery Technology Co. | $839,789.50 | ABAT | BQC80B4 | 392,425.00 | 0.16% |
| Core Lithium Ltd. | $825,260.05 | CXO AU | B4XFS83 | 4,812,344.00 | 0.16% |
| Standard Lithium Ltd. | $783,192.78 | SLI | BF0QWN9 | 378,354.00 | 0.15% |
| New Pacific Metals Corp. | $752,042.18 | NEWP | BMX73Y6 | 157,331.00 | 0.14% |
| Nickel Asia Corp. | $687,276.42 | NIKL PM | B5BNBK9 | 10,766,300.00 | 0.13% |
| Meteoric Resources Ltd. | $674,766.31 | MEI AU | B01CRT2 | 5,073,781.00 | 0.13% |
| MOIL Ltd. | $617,910.53 | MOIL IN | B4NRBT1 | 208,868.00 | 0.12% |
| Trimegah Bangun Persada Tbk PT | $608,688.38 | NCKL IJ | BP69061 | 11,708,300.00 | 0.12% |
| Q2 Metals Corp. | $606,038.87 | QTWO CN | BPXZ1L4 | 328,020.00 | 0.12% |
| Atha Energy Corp. | $600,740.59 | SASK CN | BNQNDF9 | 860,990.00 | 0.12% |
| Amerigo Resources Ltd. | $565,217.47 | ARG CN | 2855822 | 119,740.00 | 0.11% |
| Ivanhoe Electric Inc. / US | $559,224.40 | IE | BPF0KH6 | 57,652.00 | 0.11% |
| Viridis Mining and Minerals Ltd. | $522,740.03 | VMM AU | BKPGF18 | 226,310.00 | 0.10% |
| European Lithium Ltd. | $515,989.72 | EUR AU | BDGJNV3 | 2,835,304.00 | 0.10% |
| Societe Metallurgique D'imiter | $498,599.12 | SMI MC | 6007759 | 770.00 | 0.10% |
| Magna Mining Inc. | $492,592.93 | NICU CN | BLDC8H2 | 314,487.00 | 0.09% |
| Unico Silver Ltd. | $485,871.94 | USL AU | BQXR4J6 | 977,677.00 | 0.09% |
| Silver Tiger Metals Inc. | $473,452.28 | SLVR CN | BLFLCL9 | 863,620.00 | 0.09% |
| FireFly Metals Ltd. | $469,381.58 | FFM AU | BPDXXB2 | 360,533.00 | 0.09% |
| Xinjiang Xinxin Mining Industry Co. Ltd. | $467,760.14 | 3833 HK | B24FHB4 | 2,055,000.00 | 0.09% |
| Faraday Copper Corp. | $464,884.23 | FDY CN | BLNNJN8 | 118,935.00 | 0.09% |
| Global Atomic Corp. | $463,368.48 | GLO CN | BF11BK3 | 1,205,230.00 | 0.09% |
| Jain Resource Recycling Ltd. | $453,896.44 | JAINRECI | BVBHMC2 | 123,570.00 | 0.09% |
| Sungeel Hitech Co. Ltd. | $443,168.05 | 365340KS | BP2SMJ9 | 22,269.00 | 0.09% |
| Wildcat Resources Ltd. | $440,080.07 | WC8 AU | BMXRJN7 | 1,905,240.00 | 0.08% |
| Andean Precious Metals Corp. | $421,020.70 | APM CN | BNDS6V4 | 106,166.00 | 0.08% |
| Solaris Resources Inc. | $399,890.40 | SLS CN | BMQ5701 | 53,289.00 | 0.08% |
| Canada Nickel Co. Inc. | $369,469.05 | CNC CN | BLHTRV6 | 339,175.00 | 0.07% |
| Galan Lithium Ltd. | $348,522.40 | GLN AU | BG5PWD8 | 1,747,100.00 | 0.07% |
| Osisko Metals Inc. | $347,376.31 | OM CN | BYW9WY0 | 306,860.00 | 0.07% |
| Nouveau Monde Graphite Inc. | $342,573.00 | NMG | BMTR4P8 | 259,525.00 | 0.07% |
| ioneer Ltd. | $336,314.18 | INR AU | BGYBHZ4 | 4,368,018.00 | 0.06% |
| Guanajuato Silver Co. Ltd. | $336,208.19 | GSVR CN | BMDM727 | 1,085,566.00 | 0.06% |
| Peninsula Energy Ltd. | $330,906.15 | PEN AU | 6486381 | 1,750,947.00 | 0.06% |
| St George Mining Ltd. | $322,119.35 | SGQ AU | B53ZW66 | 6,136,030.00 | 0.06% |
| Aclara Resources Inc. | $320,853.19 | ARA CN | BMG55Q3 | 124,835.00 | 0.06% |
| Silver Mines Ltd. | $314,995.53 | SVL AU | B1HMJH5 | 3,333,516.00 | 0.06% |
| Silver X Mining Corp. | $312,047.67 | AGX CN | BMBYK71 | 617,305.00 | 0.06% |
| Blackrock Silver Corp. | $309,772.53 | BRC CN | BNGHFP5 | 472,925.00 | 0.06% |
| Pensana PLC | $306,212.15 | PRE LN | BKV4DS9 | 382,534.00 | 0.06% |
| PMET Resources Inc. | $302,404.29 | PMT AU | BP2VWP4 | 1,028,657.00 | 0.06% |
| Mkango Resources Ltd. | $289,020.00 | MKA LN | BDHL9H6 | 554,613.00 | 0.06% |
| AIC Mines Ltd. | $281,168.75 | A1M AU | BK9PVF7 | 557,913.00 | 0.05% |
| Boab Metals Ltd. | $272,466.07 | BML AU | BLR9N63 | 894,860.00 | 0.05% |
| Andean Silver Ltd. | $270,615.05 | ASL AU | BSFS736 | 203,484.00 | 0.05% |
| Syrah Resources Ltd. | $269,208.54 | SYR AU | B23HV20 | 3,662,954.00 | 0.05% |
| Northern Minerals Ltd. | $263,782.43 | NTU AU | B1FMNY2 | 14,494,540.00 | 0.05% |
| Lifezone Metals Ltd. | $259,399.36 | LZM | BLCY1J2 | 73,693.00 | 0.05% |
| Silver Storm Mining Ltd. | $253,409.06 | SVRS CN | BSBJWM7 | 912,630.00 | 0.05% |
| Power Metallic Mines Inc. | $247,303.41 | PNPN CN | BTJWZX7 | 347,350.00 | 0.05% |
| Pam Mineral Tbk PT | $235,539.95 | NICL IJ | BP2PSH0 | 9,209,100.00 | 0.05% |
| Rainbow Rare Earths Ltd. | $234,579.89 | RBW LN | BD59ZW9 | 793,893.00 | 0.05% |
| Silverco Mining Ltd. | $230,315.12 | SICO CN | BTJXR56 | 48,210.00 | 0.04% |
| Atex Resources Inc. | $229,325.55 | ATX CN | BJLHNG9 | 138,240.00 | 0.04% |
| Goldgroup Mining Inc. | $228,477.08 | GORO | BTMT3W0 | 104,806.00 | 0.04% |
| Trilogy Metals Inc. | $221,436.80 | TMQ | BD89HT7 | 69,199.00 | 0.04% |
| Imperial Metals Corp. | $221,426.08 | III CN | 2878937 | 43,195.00 | 0.04% |
| Sotkamo Silver AB | $218,717.74 | SOSI1 FH | B89P443 | 516,370.00 | 0.04% |
| Silver Mountain Resources Inc. | $206,255.67 | AGMR CN | BM9YFC3 | 92,260.00 | 0.04% |
| Marimaca Copper Corp. | $204,239.65 | MARI CN | BKSCZX5 | 40,290.00 | 0.04% |
| Blue Moon Metals Inc. | $192,986.79 | MOON CN | BPCQCN7 | 37,030.00 | 0.04% |
| Eagle Nuclear Energy Corp. | $192,750.80 | NUCL | BSRFLX3 | 31,240.00 | 0.04% |
| Gruvaktiebolaget Viscaria | $192,341.40 | VISC SS | BNDXB92 | 109,091.00 | 0.04% |
| Aftermath Silver Ltd. | $186,233.67 | AAG CN | BDFS6H8 | 396,325.00 | 0.04% |
| Anglo Asian Mining PLC | $185,635.62 | AAZ LN | B0C1817 | 35,900.00 | 0.04% |
| Central Asia Metals PLC | $173,441.06 | CAML LN | B67KBV2 | 88,087.00 | 0.03% |
| Philex Mining Corp. | $163,792.08 | PX PM | B1FHVG5 | 1,084,900.00 | 0.03% |
| Sun Silver Ltd. | $160,610.36 | SS1 AU | BNQQTG1 | 239,020.00 | 0.03% |
| Apollo Silver Corp. | $153,662.03 | APGO CN | BPCR7L3 | 83,010.00 | 0.03% |
| Aeris Resources Ltd. | $147,632.15 | AIS AU | BZ8W0K2 | 562,447.00 | 0.03% |
| Panoro Minerals Ltd. | $139,853.69 | PML CN | 2001551 | 126,730.00 | 0.03% |
| Kootenay Silver Inc. | $128,351.14 | KTN CN | BR1YVC8 | 154,743.00 | 0.02% |
| 29Metals Ltd. | $123,050.91 | 29M AU | BNNVRL0 | 663,393.00 | 0.02% |
| Alurion Resources Ltd. | $119,914.61 | ALU AU | BTBLF76 | 194,680.00 | 0.02% |
| Investigator Silver Ltd. | $112,627.27 | IVR AU | B1V35Y3 | 4,022,680.00 | 0.02% |
| Lake Resources NL | $104,706.62 | LKE AU | 6397267 | 3,648,566.00 | 0.02% |
| American Rare Earths Ltd. | $98,858.38 | ARR AU | BMHKT87 | 415,400.00 | 0.02% |
| Hot Chili Ltd. | $92,564.34 | HCH AU | BNRNW06 | 93,790.00 | 0.02% |
| Westwater Resources Inc. | $85,010.70 | WWR | BJHG304 | 196,602.00 | 0.02% |
| Lotus Resources Ltd. | $76,375.70 | LOT AU | BK6XLC1 | 464,322.00 | 0.01% |
| Cobre Ltd. | $66,916.36 | CBE AU | BKX8Q80 | 360,760.00 | 0.01% |
| Selkirk Copper Mines Inc. | $59,386.57 | SCMI CN | BQ3RBY0 | 45,580.00 | 0.01% |
| Midnight Sun Mining Corp. | $46,885.16 | MMA CN | B2NWY60 | 107,955.00 | 0.01% |
| Jinchuan Group International Resources Co. Ltd. | $26,244.53 | 2362 HK | 6373988 | 323,600.00 | 0.01% |
| Cash Equivalent | $1,570,363.69 | $1,570,363.69 | 0.28% |
158 total, excluding cash and cash equivalents. Subject to change.
Distributions
Ex-Date |
Record Date |
Payable Date |
Short-Term Capital Gains |
Long-Term Capital Gains |
Ordinary Income |
Total Distributions |
12/14/2023 |
12/15/2023 |
12/21/2023 |
$0.01 |
- |
$0.43 |
$0.44 |
12/12/2024 |
12/12/2024 |
12/19/2024 |
- |
- |
$0.31 |
$0.31 |
12/18/2025 |
12/18/2025 |
12/22/2025 |
- |
- |
$0.45 |
$0.45 |
Literature
Fact Sheet
Quarterly Investor Presentation
Index Rebalance
White Paper
FAQs
Year-End Distributions
Regulatory Documents
- Summary Prospectus
- Statutory Prospectus
- Statement of Additional Information
- Annual Reports Financial Statements and Other Important Information, December 31, 2025
- Tailored Shareholder Report, December 31, 2025
- Semi-Annual Financial Statements and Other Important Information, June 30, 2025
- Tailored Shareholder Report, June 30, 2025
- Annual Reports Financial Statements and Other Important Information, December 31, 2024
- Tailored Shareholder Report, December 31, 2024
- Tailored Shareholder Report, June 30, 2024
- Semi-Annual Financial Statements and Other Important Information, June 30, 2024
- Annual Report, December 31, 2023
List of Sprott ETF Holdings
Commentary
Can Recycling Close the Critical Materials Supply Gap?
By Justin Tolman · 7/22/2026
As demand for critical materials accelerates, can recycling keep pace? Justin Tolman examines the recycling outlook for copper, lithium, rare earths, silver and other essential materials, explaining why recycling will play an increasingly important role in strengthening supply chains, but why new mining will remain indispensable to meeting future demand.
Metals and Miners: Policy Over Price
VIDEO · 7/8/2026
Markets are changing and policy is becoming just as important as price in shaping the outlook for critical materials. In this edition of Metals in Motion, Sprott's Justin Tolman explains how government intervention, supply chain security and market volatility are creating new opportunities across metals and mining, while highlighting what investors should watch in the second half of 2026.
Metals and Miners: Opportunities in the Strategic Resource Race
WEBCAST · 6/23/2026
As nations race to secure critical metals, macro and geopolitical forces are reshaping the outlook. In this mid-year webcast, Ryan McIntyre, Paul Wong and Ed Coyne break down the key drivers across gold, silver, copper, uranium and more, and what they may mean for markets and investment opportunities in the second half of 2026.
Podcast: BESS, Lithium's Second Act
BY Edward C. Coyne · 6/25/2026
Rare earths are at the center of a global power struggle. In this episode, Canaccord Genuity mining analyst Reg Spencer unpacks the widening gap between explosive demand—from EVs to robotics—and a supply chain tightly controlled by China. He joins host Ed Coyne to explore how the U.S. and its allies are racing to build new supply and what that could mean for investors.
Copper at New Highs as AI and Electrification Fuel Demand
BY STEVE SCHOFFSTALL · 6/7/2026
Copper is powering the technologies shaping the future, from AI data centers and electrification to renewable energy and defense. Watch as Sprott ETF expert Steve Schoffstall explains why rising demand, constrained supply and long mine development timelines could create compelling opportunities for copper investors.
Critical Materials in an Era of Energy Security and Defense
WEBCAST REPLAY · 5/14/2026
In this webcast replay, Steve Schoffstall of Sprott and Sara Marshall of Nasdaq analyze how intensifying energy security and defense priorities are driving changes across critical materials markets. Their discussion highlights key demand trends in uranium, copper and rare earths, along with the opportunities and volatility shaping the investment landscape.
How to Purchase
Invest Now
Sprott ETFs are liquid, convenient investments that can be purchased like any regular stock through financial advisors and discount/full-service brokers. You can purchase and trade shares of Sprott ETFs through your financial advisor or directly through an online brokerage firm. These online brokerage firms may include:
Contact Us
Investment Adviser
Sprott Asset Management USA, Inc.
320 Post Road, Suite 230
Darien, CT 06820
Telephone: 888.622.1813
Distributor and Sub-Adviser
ALPS
1290 Broadway, Suite 1100
Denver, CO 80203
Client Services
Financial Advisors and Investors
Telephone: 888.622.1813
Email: invest@sprott.com
Standard Mail
Sprott ETFs
P.O. Box 1107
Denver, CO 80201
Overnight Mail
Sprott ETFs
1290 Broadway
Suite 1100
Denver, CO 80203