Sprott Critical Materials ETF
As of June 24, 2026
NAV
$31.68
NAV Daily Change
-$0.62
-1.92%
NAV Since Inception Cumulative Change1
64.27%
Ticker
SETM
Market Price2
$31.40
Premium/Discount3
-0.88%
Total Net Asset Value
$587.72 Million
Net Total Expense Ratio4
0.65%
Overview
Key Points
- Pure-Play† Critical Materials ETF – Provides pure-play access to a range of critical materials necessary to meet the rising global demand for energy.
- Increased Demand Driving Growth – Global demand for electricity may rise 157% by 2050;†† as technological advancements gain momentum, middle classes grow globally, and nations pursue net-zero emissions goals.
- Substantial Opportunity for the Foreseeable Future – To meet the world’s energy demands and 2050 net-zero targets, global investment in energy is likely to increase trillions of dollars,††† given population growth, economic expansion and technological advancements.
- Well-Positioned Companies – Companies upstream in the supply chain may be well-positioned to benefit from the increased investment in the critical materials necessary to meet rising global demand for electricity.
Investment Objective
Sprott Critical Materials ETF (Nasdaq: SETM) seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Nasdaq Sprott Critical Materials™ Index (NSETM™). The Index is designed to track the performance of a selection of global securities in the critical materials industry.
†The term “pure-play” relates directly to the exposure that the Fund has to the total universe of investable, publicly listed securities in the investment strategy.
††Source: IEA World Energy Outlook 2025, net-zero emissions scenario.
†††Energy Transition Investment Trends 2025, BloombergNEF.
Key Facts
Ticker
SETM
Listing Exchange
Nasdaq®
Benchmark Index
NSETM
Index Rebalance Frequency
Semi-Annually in June & December
ISIN
Show ISIN
ISIN: US85208P4028
Copyright 2026, American Bankers Association. CUISP Database provided by FactSet Research Systems Inc. All rights reserved.
CUSIP
Show CUSIP
CUSIP: 85208P402
Copyright 2026, American Bankers Association. CUISP Database provided by FactSet Research Systems Inc. All rights reserved.
Inception Date
February 1, 2023
Adviser
Sprott Asset Management USA, Inc.
Sub-Adviser
ALPS Advisors, Inc.
Distributor
ALPS Distributors, Inc.
Fees & Expenses4
| Management Fee | 0.65% |
| Other Expenses | 0.00% |
| Total Annual Fund Operating Expenses | 0.65% |
ETF Fund Details
June 24, 2026
Total Net Assets
$587,723,720.14
Shares Outstanding
18,550,000
Number of Holdings
157
Median 30 Day Bid Ask Spread
(As of 6/23/2026)
0.43%
Performance
Month-End Performance
Average Annual Total Returns (%) As of 5/31/2026
| Fund | 1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | S.I.1 |
| Sprott Critical Materials ETF (Net Asset Value) |
0.46 | -4.66 | 27.65 | 150.29 | 34.21 | 21.43 |
| Sprott Critical Materials ETF (Market Price)2 |
-0.73 | -4.43 | 27.46 | 150.86 | 33.98 | 21.49 |
| Nasdaq Sprott Critical Materials™ Index (Benchmark)5 |
0.59 | -4.59 | 27.99 | 151.51 | 35.12 | 22.36 |
Quarter-End Performance
Average Annual Total Returns (%) As of 3/31/2026
| Fund | 1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | S.I.1 |
| Sprott Critical Materials ETF (Net Asset Value) |
-15.37 | 13.32 | 13.32 | 135.27 | 25.99 | 18.15 |
| Sprott Critical Materials ETF (Market Price)2 |
-14.29 | 14.32 | 14.32 | 137.41 | 26.37 | 18.59 |
| Nasdaq Sprott Critical Materials™ Index (Benchmark)5 |
-15.61 | 13.20 | 13.20 | 135.83 | 26.66 | 18.96 |
Performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be higher or lower than actual data quoted. Call 888.622.1813 or visit www.sprottetfs.com for current month end performance. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost.
* Returns less than one year are not annualized.
1 Inception Date: 2/1/2023.
2 Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
3 The Premium/Discount is the amount (stated in dollars or percent) by which the selling or purchase price of an ETF is greater than (premium) or less than (discount) its face amount/value or net asset value (NAV).
4 Reflects Total Annual Operating Expenses as outlined in the most recent prospectus. For the services the Adviser (Sprott Asset Management USA, Inc.) provides to the Fund, the Adviser is entitled to receive an annual advisory fee from the Fund calculated daily and paid monthly at an annual rate of 0.65% of net assets.
5 The Nasdaq Sprott Critical Materials™ Index (NSETM™) was co-developed by Nasdaq® (the “Index Provider”) and Sprott Asset Management LP (the “Sponsor”). The Index Provider and Sponsor co-developed the methodology for determining the securities to be included in the Index and the Index Provider is responsible for the ongoing maintenance of the Index. The Sponsor will provide certain services in connection with the Index including contributing inputs in connection with the eligibility and process to determine the initial selection and ongoing composition of the Index constituents.
Market Price vs. Net Asset Value Since Inception
User Options: Mouse over the graph to view detailed daily values; click and drag your mouse to choose specific time frames. Click on the "Reset Zoom" button to return to the full timeline view.
Inception date: February 01, 2023.
Historical Premium/Discount: Market Price to Net Asset Value
User Options: Mouse over the graph to view detailed daily values; click and drag your mouse to choose specific time frames. Click on the "Reset Zoom" button to return to the full timeline view.
Inception date: February 01, 2023.
Frequency Distribution: Premium/Discount
Trading Days Each Quarter
Data updated as of June 25, 2026
| CY 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | |
| Days Traded at Premium | 204 | 44 | -- | -- | -- |
| Days Traded at Discount | 40 | 17 | -- | -- | -- |
Portfolio Characteristics*
As of 5/31/2026
| Number of Issuers | 125 |
| Market Cap (millions) | $799,987.55 |
| Weighted Avg. Company Market Cap (millions) | $21,096.43 |
| Market Cap Breakdown | |
| Large (>$10B) | 56.90% |
| Medium ($2 -$10B) | 29.04% |
| Small (<$2B) | 14.06% |
| Material Weightings††† | |
| Copper Equities | 26.66% |
| Uranium Equities | 23.05% |
| Lithium Equities | 21.63% |
| Rare Earths Equities | 14.92% |
| Silver Equities | 10.28% |
| Nickel Equities | 2.43% |
| Manganese Equities | 0.59% |
| Recyclers Equities | 0.31% |
| Graphite Equities | 0.14% |
††† Reflects equities classified by Sprott Asset Management.
Company Domicile Breakdown*
As of 5/31/2026
* Excludes cash
Holdings
As of 6/24/2026
| Security | Market Value | Symbol | SEDOL | Quantity | Weight |
|---|---|---|---|---|---|
| NAC Kazatomprom JSC | $31,439,561.40 | KAP LI | BGXQL36 | 447,857.00 | 5.35% |
| Lynas Rare Earths Ltd. | $31,260,630.27 | LYC AU | 6121176 | 2,345,113.00 | 5.32% |
| Cameco Corp. | $30,638,631.76 | CCJ | 2158684 | 287,309.00 | 5.21% |
| Freeport-McMoRan Inc. | $30,475,803.28 | FCX | 2352118 | 492,817.00 | 5.19% |
| PLS Group Ltd. | $27,177,511.03 | PLS AU | B2368L5 | 6,966,518.00 | 4.62% |
| Albemarle Corp. | $23,343,048.96 | ALB | 2046853 | 157,894.00 | 3.97% |
| MP Materials Corp. | $19,931,755.12 | MP | BN15Y35 | 352,712.00 | 3.39% |
| Uranium Energy Corp. | $19,658,302.60 | UEC | B0VLLY2 | 1,803,514.00 | 3.34% |
| Sociedad Quimica y Minera de Chile SA | $18,532,216.00 | SQM | 2771122 | 245,200.00 | 3.15% |
| Teck Resources Ltd. | $18,273,013.00 | TECK | 2124533 | 316,690.00 | 3.11% |
| Cia de Minas Buenaventura SAA | $17,157,122.50 | BVN | 2210476 | 576,710.00 | 2.92% |
| Paladin Energy Ltd. | $15,351,024.71 | PDN AU | 6668468 | 2,296,086.00 | 2.61% |
| Antofagasta PLC | $15,233,017.68 | ANTO LN | 0045614 | 317,093.00 | 2.59% |
| NexGen Energy Ltd. | $14,985,358.33 | NXE | BCH0BB4 | 1,488,119.00 | 2.55% |
| First Majestic Silver Corp. | $14,721,222.34 | AG | B01DH95 | 916,639.00 | 2.50% |
| Hecla Mining Co. | $13,775,124.00 | HL | 2418601 | 948,700.00 | 2.34% |
| Denison Mines Corp. | $13,633,111.22 | DNN | B0122F3 | 4,300,666.00 | 2.32% |
| First Quantum Minerals Ltd. | $13,172,676.97 | FM CN | 2347608 | 510,150.00 | 2.24% |
| Lundin Mining Corp. | $12,407,555.38 | LUN CN | 2866857 | 537,730.00 | 2.11% |
| Southern Copper Corp. | $12,199,952.64 | SCCO | 2823777 | 70,996.00 | 2.08% |
| Liontown Ltd. | $10,200,805.80 | LTR AU | B1J89V5 | 7,789,389.00 | 1.74% |
| IGO Ltd. | $10,005,912.60 | IGO AU | 6439567 | 1,830,653.00 | 1.70% |
| KGHM Polska Miedz SA | $8,506,782.29 | KGH PW | 5263251 | 99,199.00 | 1.45% |
| Energy Fuels Inc. | $8,347,466.61 | UUUU | BFV4XW8 | 555,387.00 | 1.42% |
| Aya Gold & Silver Inc. | $7,837,012.13 | AYA CN | BK94091 | 458,636.00 | 1.33% |
| Ganfeng Lithium Group Co. Ltd. | $6,678,431.72 | 1772 HK | BZ9NS11 | 934,200.00 | 1.14% |
| Capstone Copper Corp. | $6,047,485.75 | CS CN | BMY5XY9 | 666,699.00 | 1.03% |
| CGN Mining Co. Ltd. | $5,772,262.50 | 1164 HK | B755514 | 16,700,050.00 | 0.98% |
| Silvercorp Metals Inc. | $4,970,316.00 | SVM | B01DQT8 | 477,915.00 | 0.85% |
| Elevra Lithium Ltd. | $4,887,073.26 | ELV AU | BVBM1M0 | 615,487.00 | 0.83% |
| Hudbay Minerals Inc. | $4,788,426.17 | HBM | B05BQ98 | 208,283.00 | 0.81% |
| Sandfire Resources Ltd. | $4,141,308.80 | SFR AU | 6739739 | 305,461.00 | 0.70% |
| Endeavour Silver Corp. | $3,985,206.48 | EXK | B018TM7 | 516,888.00 | 0.68% |
| Tianqi Lithium Corp. | $3,934,766.24 | 9696 HK | BMZ3RS4 | 712,150.00 | 0.67% |
| Iluka Resources Ltd. | $3,846,550.37 | ILU AU | 6957575 | 735,279.00 | 0.65% |
| MMG Ltd. | $3,287,500.28 | 1208 HK | 6728793 | 3,445,920.00 | 0.56% |
| Americas Gold & Silver Corp. | $3,193,550.40 | USAS | BVMDRM4 | 700,340.00 | 0.54% |
| Sunrise Energy Metals Ltd. | $3,054,994.89 | SRL AU | BN4MX14 | 238,426.00 | 0.52% |
| Sigma Lithium Corp. | $2,470,628.16 | SGML | BNM4ZD8 | 197,967.00 | 0.42% |
| Avino Silver & Gold Mines Ltd. | $2,459,322.00 | ASM | B05P311 | 436,050.00 | 0.42% |
| Nickel Industries Ltd. | $2,422,174.24 | NIC AU | BZ7NDP2 | 3,699,170.00 | 0.41% |
| Ur-Energy Inc. | $2,411,959.95 | URG | B0WW4L2 | 1,786,637.00 | 0.41% |
| Ivanhoe Mines Ltd. | $2,401,192.03 | IVN CN | BD73C40 | 332,765.00 | 0.41% |
| Lithium Americas Corp. | $2,374,500.10 | LAC | BQ2LQL5 | 602,665.00 | 0.40% |
| Amman Mineral Internasional PT | $2,370,186.84 | AMMN IJ | BRK2Z98 | 12,282,500.00 | 0.40% |
| AbraSilver Resource Corp. | $2,175,487.73 | ABRA CN | BR4XSQ5 | 237,991.00 | 0.37% |
| Antam Tbk PT | $2,073,420.25 | ANTM IJ | 6053859 | 13,518,700.00 | 0.35% |
| Lithium Argentina AG | $2,065,769.28 | LAR | BS2CSN8 | 253,158.00 | 0.35% |
| Taseko Mines Ltd. | $1,944,149.48 | TGB | 2592066 | 305,204.00 | 0.33% |
| Deep Yellow Ltd. | $1,910,906.82 | DYL AU | 6480275 | 1,794,459.00 | 0.33% |
| ERO Copper Corp. | $1,824,029.11 | ERO CN | BF02Z72 | 69,099.00 | 0.31% |
| Vale Indonesia Tbk PT | $1,821,421.05 | INCO IJ | B0217K9 | 7,115,050.00 | 0.31% |
| Hindustan Copper Ltd. | $1,809,154.10 | HCP IN | B02GZ11 | 340,959.00 | 0.31% |
| Merdeka Battery Materials Tbk PT | $1,762,345.10 | MBMA IJ | BMBR1M2 | 64,225,300.00 | 0.30% |
| Vizsla Silver Corp. | $1,649,397.83 | VZLA | BSB7Q07 | 530,353.00 | 0.28% |
| Vulcan Energy Resources Ltd. | $1,562,130.30 | VUL AU | BKYBH63 | 697,359.00 | 0.27% |
| Lindian Resources Ltd. | $1,519,585.53 | LIN AU | 6214816 | 2,422,737.00 | 0.26% |
| GoGold Resources Inc. | $1,478,330.58 | GGD CN | B60BNP0 | 696,700.00 | 0.25% |
| Critical Metals Corp. | $1,469,651.70 | CRML | BSNX0D4 | 157,182.00 | 0.25% |
| Boss Energy Ltd. | $1,408,423.26 | BOE AU | B1XLCQ6 | 1,824,474.00 | 0.24% |
| Eramet SA | $1,343,223.70 | ERA FP | 4017017 | 24,855.00 | 0.23% |
| Encore Energy Corp. | $1,290,547.68 | EU CN | BN48958 | 923,001.00 | 0.22% |
| Talon Metals Corp. | $1,252,169.67 | TLO CN | BTZRRJ6 | 345,378.00 | 0.21% |
| ATALAYA MINING COPPER SA | $1,250,763.71 | ATYM LN | BYZTVM8 | 121,214.00 | 0.21% |
| NGEx Minerals Ltd. | $1,232,512.24 | NGEX CN | BVBCQW5 | 74,235.00 | 0.21% |
| Standard Lithium Ltd. | $1,222,833.34 | SLI | BF0QWN9 | 393,194.00 | 0.21% |
| NioCorp Developments Ltd. | $1,220,368.38 | NB | BMYD3L0 | 264,149.00 | 0.21% |
| Arafura Rare Earths Ltd. | $1,204,327.53 | ARU AU | 6711726 | 7,131,831.00 | 0.20% |
| Brazilian Rare Earths Ltd. | $1,196,348.46 | BRE AU | BMVMLB6 | 360,857.00 | 0.20% |
| IsoEnergy Ltd. | $1,108,325.10 | ISO CN | BTTRKM6 | 108,414.00 | 0.19% |
| American Battery Technology Co. | $1,101,127.50 | ABAT | BQC80B4 | 407,825.00 | 0.19% |
| Sociedad Minera Cerro Verde SAA | $1,040,000.00 | CVERDEC1 | 2677929 | 16,000.00 | 0.18% |
| Jupiter Mines Ltd. | $1,017,930.59 | JMS AU | BF4J2C3 | 5,181,981.00 | 0.17% |
| Core Lithium Ltd. | $1,016,904.46 | CXO AU | B4XFS83 | 5,001,274.00 | 0.17% |
| Minsur SA | $1,009,444.63 | MINSURI1 | 2595797 | 531,162.00 | 0.17% |
| Highlander Silver Corp | $966,582.82 | HSLV CN | BRBR2F7 | 228,900.00 | 0.16% |
| Bannerman Energy Ltd. | $930,147.68 | BMN AU | B07DXJ1 | 398,084.00 | 0.16% |
| European Lithium Ltd. | $842,844.31 | EUR AU | BDGJNV3 | 2,946,604.00 | 0.14% |
| Nickel Asia Corp. | $790,583.35 | NIKL PM | B5BNBK9 | 11,186,300.00 | 0.13% |
| Wildcat Resources Ltd | $730,123.72 | WC8 AU | BMXRJN7 | 1,980,000.00 | 0.12% |
| Q2 Metals Corp | $723,357.11 | QTWO CN | BPXZ1L4 | 340,900.00 | 0.12% |
| Atha Energy Corp. | $653,849.99 | SASK CN | BNQNDF9 | 894,800.00 | 0.11% |
| Sungeel Hitech Co. Ltd. | $641,752.83 | 365340KS | BP2SMJ9 | 23,179.00 | 0.11% |
| MOIL Ltd. | $641,389.32 | MOIL IN | B4NRBT1 | 217,058.00 | 0.11% |
| Viridis Mining and Minerals Ltd. | $617,646.21 | VMM AU | BKPGF18 | 235,200.00 | 0.11% |
| New Pacific Metals Corp. | $614,726.16 | NEWP | BMX73Y6 | 163,491.00 | 0.10% |
| Global Atomic Corp. | $598,443.00 | GLO CN | BF11BK3 | 1,252,550.00 | 0.10% |
| Ivanhoe Electric Inc. / US | $562,385.88 | IE | BPF0KH6 | 59,892.00 | 0.10% |
| Trimegah Bangun Persada Tbk PT | $553,195.45 | NCKL IJ | BP69061 | 12,170,300.00 | 0.09% |
| Meteoric Resources NL | $545,161.53 | MEI AU | B01CRT2 | 5,272,984.00 | 0.09% |
| Peninsula Energy Ltd. | $518,059.44 | PEN AU | 6486381 | 1,789,587.00 | 0.09% |
| Amerigo Resources Ltd. | $515,464.49 | ARG CN | 2855822 | 124,556.00 | 0.09% |
| Jain Resource Recycling Ltd | $496,070.55 | JAINRECI | BVBHMC2 | 128,400.00 | 0.08% |
| Galan Lithium Ltd. | $488,074.58 | GLN AU | BG5PWD8 | 1,815,700.00 | 0.08% |
| ioneer Ltd. | $484,974.53 | INR AU | BGYBHZ4 | 4,539,518.00 | 0.08% |
| Magna Mining Inc. | $482,202.49 | NICU CN | BLDC8H2 | 326,807.00 | 0.08% |
| Faraday Copper Corp. | $478,604.43 | FDY CN | BLNNJN8 | 123,625.00 | 0.08% |
| Societe Metallurgique D'imiter | $472,004.33 | SMI MC | 6007759 | 770.00 | 0.08% |
| FireFly Metals Ltd. | $468,712.48 | FFM AU | BPDXXB2 | 374,673.00 | 0.08% |
| PMET Resources Inc. | $467,894.58 | PMT AU | BP2VWP4 | 1,069,047.00 | 0.08% |
| Silver Tiger Metals Inc. | $460,337.26 | SLVR CN | BLFLCL9 | 897,500.00 | 0.08% |
| Pensana PLC | $451,068.60 | PRE LN | BKV4DS9 | 397,584.00 | 0.08% |
| Solaris Resources Inc. | $436,651.73 | SLS CN | BMQ5701 | 55,389.00 | 0.07% |
| St George Mining Ltd | $421,947.41 | SGQ AU | B53ZW66 | 6,376,900.00 | 0.07% |
| Andean Precious Metals Corp. | $410,988.79 | APM CN | BNDS6V4 | 110,366.00 | 0.07% |
| Unico Silver Ltd. | $401,808.42 | USL AU | BQXR4J6 | 1,013,850.00 | 0.07% |
| Xinjiang Xinxin Mining Industry Co. Ltd. | $401,124.94 | 3833 HK | B24FHB4 | 2,125,000.00 | 0.07% |
| Gold Resource Corp. | $396,640.00 | GORO | B1DZ912 | 296,000.00 | 0.07% |
| Nouveau Monde Graphite Inc. | $385,735.35 | NMG | BMTR4P8 | 269,745.00 | 0.07% |
| Aclara Resources Inc. | $368,262.36 | ARA CN | BMG55Q3 | 129,735.00 | 0.06% |
| Canada Nickel Co. Inc. | $354,146.67 | CNC CN | BLHTRV6 | 352,475.00 | 0.06% |
| Osisko Metals Inc. | $354,022.13 | OM CN | BYW9WY0 | 318,900.00 | 0.06% |
| Guanajuato Silver Co. Ltd. | $352,747.04 | GSVR CN | BMDM727 | 1,128,196.00 | 0.06% |
| Mkango Resources Ltd. | $337,580.70 | MKA LN | BDHL9H6 | 576,383.00 | 0.06% |
| Eagle Nuclear Energy Corp. | $323,050.00 | NUCL | BSRFLX3 | 32,500.00 | 0.05% |
| Lifezone Metals Ltd. | $308,548.89 | LZM | BLCY1J2 | 76,563.00 | 0.05% |
| Blackrock Silver Corp. | $303,880.56 | BRC CN | BNGHFP5 | 491,475.00 | 0.05% |
| Syrah Resources Ltd. | $301,736.51 | SYR AU | B23HV20 | 3,806,734.00 | 0.05% |
| Silver Mines Ltd. | $298,477.53 | SVL AU | B1HMJH5 | 3,464,369.00 | 0.05% |
| Andean Silver Ltd. | $294,462.67 | ASL AU | BSFS736 | 214,684.00 | 0.05% |
| AIC Mines Ltd. | $289,741.65 | A1M AU | BK9PVF7 | 579,823.00 | 0.05% |
| Silver Storm Mining Ltd. | $279,872.12 | SVRS CN | BSBJWM7 | 948,400.00 | 0.05% |
| Pam Mineral Tbk PT | $272,296.77 | NICL IJ | BP2PSH0 | 9,573,100.00 | 0.05% |
| Silver X Mining Corp. | $270,447.92 | AGX CN | BMBYK71 | 641,525.00 | 0.05% |
| Northern Minerals Ltd. | $259,564.28 | NTU AU | B1FMNY2 | 15,063,553.00 | 0.04% |
| Atex Resources Inc. | $258,473.21 | ATX CN | BJLHNG9 | 143,700.00 | 0.04% |
| Silverco Mining Ltd. | $253,448.09 | SICO CN | BTJXR56 | 50,100.00 | 0.04% |
| Power Metallic Mines Inc. | $251,108.38 | PNPN CN | BTJWZX7 | 361,000.00 | 0.04% |
| Trilogy Metals Inc. | $239,523.57 | TMQ | BD89HT7 | 71,929.00 | 0.04% |
| Rainbow Rare Earths Ltd. | $233,464.84 | RBW LN | BD59ZW9 | 825,043.00 | 0.04% |
| Sotkamo Silver AB | $231,505.81 | SOSI1 FH | B89P443 | 536,600.00 | 0.04% |
| Boab Metals Ltd. | $230,761.28 | BML AU | BLR9N63 | 930,000.00 | 0.04% |
| Blue Moon Metals Inc. | $213,160.02 | MOON CN | BPCQCN7 | 38,500.00 | 0.04% |
| Lotus Resources Ltd. | $212,595.20 | LOT AU | BK6XLC1 | 467,339.00 | 0.04% |
| Silver Mountain Resources Inc. | $212,250.13 | AGMR CN | BM9YFC3 | 95,900.00 | 0.04% |
| Marimaca Copper Corp. | $209,021.61 | MARI CN | BKSCZX5 | 41,900.00 | 0.04% |
| Anglo Asian Mining PLC | $196,370.05 | AAZ LN | B0C1817 | 37,300.00 | 0.03% |
| Imperial Metals Corp. | $194,855.09 | III CN | 2878937 | 44,875.00 | 0.03% |
| Gruvaktiebolaget Viscaria | $185,346.19 | VISC SS | BNDXB92 | 113,361.00 | 0.03% |
| American Rare Earths Ltd. | $184,286.07 | ARR AU | BMHKT87 | 753,159.00 | 0.03% |
| Aftermath Silver Ltd. | $179,417.74 | AAG CN | BDFS6H8 | 411,865.00 | 0.03% |
| Sun Silver Ltd. | $164,361.58 | SS1 AU | BNQQTG1 | 248,400.00 | 0.03% |
| Apollo Silver Corp. | $159,472.33 | APGO CN | BPCR7L3 | 86,300.00 | 0.03% |
| Aeris Resources Ltd. | $155,103.11 | AIS AU | BZ8W0K2 | 584,497.00 | 0.03% |
| Central Asia Metals PLC | $153,694.69 | CAML LN | B67KBV2 | 91,517.00 | 0.03% |
| Philex Mining Corp. | $144,638.67 | PX PM | B1FHVG5 | 1,126,900.00 | 0.02% |
| Investigator Silver Ltd. | $138,311.20 | IVR AU | B1V35Y3 | 4,180,600.00 | 0.02% |
| Kootenay Silver Inc. | $136,734.89 | KTN CN | BR1YVC8 | 160,833.00 | 0.02% |
| Hot Chili Ltd. | $135,748.01 | HCH AU | BNRNW06 | 97,500.00 | 0.02% |
| Panoro Minerals Ltd | $129,548.57 | PML CN | 2001551 | 131,700.00 | 0.02% |
| 29Metals Ltd. | $123,550.04 | 29M AU | BNNVRL0 | 689,433.00 | 0.02% |
| Lake Resources NL | $120,220.67 | LKE AU | 6397267 | 3,791,786.00 | 0.02% |
| Westwater Resources Inc. | $99,066.04 | WWR | BJHG304 | 204,302.00 | 0.02% |
| Cobre Ltd | $82,688.08 | CBE AU | BKX8Q80 | 374,900.00 | 0.01% |
| Selkirk Copper Mines Inc | $55,617.78 | SCMI CN | BQ3RBY0 | 47,400.00 | 0.01% |
| Midnight Sun Mining Corp. | $52,830.32 | MMA CN | B2NWY60 | 112,225.00 | 0.01% |
| Jinchuan Group International Resources Co. Ltd. | $26,414.81 | 2362 HK | 6373988 | 323,600.00 | 0.00% |
| Cash Equivalent | $597,256.60 | $597,256.60 | 0.18% |
157 total, excluding cash and cash equivalents. Subject to change.
Distributions
Ex-Date |
Record Date |
Payable Date |
Short-Term Capital Gains |
Long-Term Capital Gains |
Ordinary Income |
Total Distributions |
12/14/2023 |
12/15/2023 |
12/21/2023 |
$0.01 |
- |
$0.43 |
$0.44 |
12/12/2024 |
12/12/2024 |
12/19/2024 |
- |
- |
$0.31 |
$0.31 |
12/18/2025 |
12/18/2025 |
12/22/2025 |
- |
- |
$0.45 |
$0.45 |
Literature
Fact Sheet
Quarterly Investor Presentation
Index Rebalance
White Paper
FAQs
Year-End Distributions
Regulatory Documents
- Summary Prospectus
- Statutory Prospectus
- Statement of Additional Information
- Annual Reports Financial Statements and Other Important Information, December 31, 2025
- Tailored Shareholder Report, December 31, 2025
- Semi-Annual Financial Statements and Other Important Information, June 30, 2025
- Tailored Shareholder Report, June 30, 2025
- Annual Reports Financial Statements and Other Important Information, December 31, 2024
- Tailored Shareholder Report, December 31, 2024
- Tailored Shareholder Report, June 30, 2024
- Semi-Annual Financial Statements and Other Important Information, June 30, 2024
- Annual Report, December 31, 2023
List of Sprott ETF Holdings
Commentary
Copper at New Highs as AI and Electrification Fuel Demand
BY STEVE SCHOFFSTALL · 6/7/2026
Copper is powering the technologies shaping the future, from AI data centers and electrification to renewable energy and defense. Watch as Sprott ETF expert Steve Schoffstall explains why rising demand, constrained supply and long mine development timelines could create compelling opportunities for copper investors.
Critical Materials in an Era of Energy Security and Defense
WEBCAST REPLAY · 5/14/2026
In this webcast replay, Steve Schoffstall of Sprott and Sara Marshall of Nasdaq analyze how intensifying energy security and defense priorities are driving changes across critical materials markets. Their discussion highlights key demand trends in uranium, copper and rare earths, along with the opportunities and volatility shaping the investment landscape.
Copper’s Bullish Inflection: Where Demand Meets Disruption
BY JACOB WHITE · 5/1/2026
Copper’s strong April rebound highlights its resilience. The growing demand for electrification and energy security is colliding with tightening supply, and geopolitical turmoil is disrupting supply chains. This shift reinforces copper’s role as a strategic asset and supports a constructive outlook for both physical copper and copper mining equities.
Why Uranium Could Be the Next Energy Shock Opportunity
VIDEO · 3/31/2026
John Ciampaglia, CEO of Sprott Asset Management, breaks down why tightening uranium supply, surging global demand from countries like India and China, and renewed nuclear policy support could set the stage for a major move in uranium prices. Ciampaglia joins Jimmy Connor of Bloor Street Capital for a lively discussion on the positive prospects for uranium markets and nuclear power.
Why Critical Materials Are Leading the New Commodity Cycle
BY PAUL WONG, JACOB WHITE, JUSTIN TOLMAN · 3/3/2026
Critical materials are being repriced as strategic assets in a new commodity supercycle driven. As global investment pivots toward electrification and secure supply chains, SETM and METL provide targeted exposure to the companies positioned at the center of this structural shift.
Nasdaq Talk Your Ticker: SETM
BY STEVE SCHOFFSTALL · 12/5/2025
Steve Schoffstall joins Nasdaq’s Talk Your Ticker to discuss the Sprott Critical Materials ETF (SETM), highlighting its pure-play exposure to miners of nine essential metals and its role in diversifying portfolios amid rising energy demand and security concerns.
How to Purchase
Invest Now
Sprott ETFs are liquid, convenient investments that can be purchased like any regular stock through financial advisors and discount/full-service brokers. You can purchase and trade shares of Sprott ETFs through your financial advisor or directly through an online brokerage firm. These online brokerage firms may include:
Contact Us
Investment Adviser
Sprott Asset Management USA, Inc.
320 Post Road, Suite 230
Darien, CT 06820
Telephone: 888.622.1813
Distributor and Sub-Adviser
ALPS
1290 Broadway, Suite 1100
Denver, CO 80203
Client Services
Financial Advisors and Investors
Telephone: 888.622.1813
Email: bullion@sprott.com
Standard Mail
Sprott ETFs
P.O. Box 1107
Denver, CO 80201
Overnight Mail
Sprott ETFs
1290 Broadway
Suite 1100
Denver, CO 80203