Sprott Energy Transition Materials ETF (Nasdaq: SETM) seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Nasdaq Sprott Energy Transition Materials™ Index (NSETM™). The Index is designed to track the performance of a
selection of global securities in the energy transition materials industry.
†The term “pure-play” relates directly to the exposure that the Fund has to the total universe of investable, publicly listed securities in the investment strategy.
††Source: IEA World Energy Outlook 2023, net-zero emissions scenario.
†††Energy Transition Investment Trends 2024, BloombergNEF.
SPROTT CRITICAL MATERIALS MONTHLY
ETF Ticker | SETM |
Index Ticker | NSETM™ |
Listing Exchange | Nasdaq® |
CUSIP | |
ISIN | |
Fund Inception1 | February 1, 2023 |
Index Rebalance Frequency | Semi-Annually in June & December |
Total Net Assets | $24,245,690.71 |
Shares Outstanding | 1,500,000 |
Number of Holdings | 111 |
Median 30 Day Bid Ask Spread (As of 9/18/2024) |
0.67 % |
Adviser | Sprott Asset Management USA, Inc. |
Sponsor | Sprott Asset Management LP |
Sub-Adviser | ALPS Advisors, Inc. |
Distributor | ALPS Distributors, Inc. |
Management Fee | 0.65% |
Other Expenses | 0.00% |
Total Annual Fund Operating Expenses | 0.65% |
Fund | 1 MO* | 3 MO* | YTD* | 1 YR | S.I.*1 |
---|---|---|---|---|---|
Sprott Energy Transition Materials ETF (Net Asset Value) |
-3.96 | -17.69 | -9.39 | -7.12 | -13.12 |
Sprott Energy Transition Materials ETF (Market Price)2 |
-4.59 | -18.38 | -9.86 | -7.18 | -13.19 |
Nasdaq Sprott Energy Transition Materials™ Index (Benchmark)5 |
-3.99 | -17.78 | -9.16 | -6.27 | -12.07 |
Fund | 1 MO* | 3 MO* | YTD* | 1 YR | S.I.*1 |
---|---|---|---|---|---|
Sprott Energy Transition Materials ETF (Net Asset Value) |
-11.98 | -0.70 | -3.11 | -0.85 | -10.42 |
Sprott Energy Transition Materials ETF (Market Price)2 |
-12.46 | -0.64 | -3.33 | -1.12 | -10.30 |
Nasdaq Sprott Energy Transition Materials™ Index (Benchmark)5 |
-12.01 | -0.43 | -2.78 | 0.34 | -9.15 |
Performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be higher or lower than actual data quoted. Call 888.622.1813 or visit www.sprottetfs.com for current month end performance. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost.
* Returns less than one year are not annualized.
1 Inception Date: 2/1/2023.
2 Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
3 The Premium/Discount is the amount (stated in dollars or percent) by which the selling or purchase price of an ETF is greater than (premium) or less than (discount) its face amount/value or net asset value (NAV).
4 Reflects Total Annual Operating Expenses as outlined in the most recent prospectus. For the services the Adviser (Sprott Asset Management USA, Inc.) provides to the Fund, the Adviser is entitled to receive an annual advisory fee from the Fund calculated daily and paid monthly at an annual rate of 0.65% of net assets.
5 The Nasdaq Sprott Energy Transition Materials™ Index (NSETM™) was co-developed by Nasdaq® (the “Index Provider”) and Sprott Asset Management LP (the “Sponsor”). The Index Provider and Sponsor co-developed the methodology for determining the securities to be included in the Index and the Index Provider is responsible for the ongoing maintenance of the Index. The Sponsor will provide certain services in connection with the Index including contributing inputs in connection with the eligibility and process to determine the initial selection and ongoing composition of the Index constituents.
CY 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|---|
Days Traded at Premium | 164 | 20 | 49 | -- | -- |
Days Traded at Discount | 53 | 35 | 12 | -- | -- |
As of 8/31/2024
Number of Issuers | 109 |
Market Cap (millions) | $449,755.41 |
Weighted Avg. Company Market Cap (millions) | $11,674.39 |
Market Cap Breakdown | |
Large (>$10B) | 31.39% |
Medium ($2 -$10B) | 44.52% |
Small (<$2B) | 24.09% |
Material Weightings††† | |
Copper Equities | 27.00% |
Lithium Equities | 22.91% |
Uranium Equities | 22.13% |
Rare Earths Equities | 10.26% |
Silver Equities | 8.90% |
Nickel Equities | 5.41% |
Manganese Equities | 1.65% |
Other | 1.14% |
Graphite Equities | 0.48% |
Recyclers Equities | 0.11% |
††† Reflects equities classified by Sprott Asset Management.
As of 8/31/2024
Critical Minerals: Natural materials that are essential to the generation, transmission and storage of clean energy. SETM provides investors access to the miners who produce uranium, lithium, copper, nickel, silver, manganese, cobalt, graphite and rare earth elements.
As of 9/19/2024
Security | Market Value | Symbol | SEDOL | Quantity | Weight |
---|---|---|---|---|---|
Lynas Rare Earths Ltd. | $1,518,029.60 | LYC AU | 6121176 | 317,619 | 6.26% |
Freeport-McMoRan Inc. | $1,202,845.58 | FCX | 2352118 | 26,647 | 4.96% |
Pilbara Minerals Ltd. | $1,095,988.93 | PLS AU | B2368L5 | 558,159 | 4.52% |
Cameco Corp. | $1,039,529.40 | CCJ | 2158684 | 25,305 | 4.29% |
Albemarle Corp. | $1,020,148.60 | ALB | 2046853 | 11,420 | 4.21% |
Sociedad Quimica y Minera de Chile SA | $1,000,910.95 | SQM | 2771122 | 26,195 | 4.13% |
MP Materials Corp. | $924,093.40 | MP | BN15Y35 | 65,077 | 3.81% |
NAC Kazatomprom JSC | $790,486.80 | KAP LI | BGXQL36 | 21,598 | 3.26% |
Antofagasta PLC | $759,547.95 | ANTO LN | 0045614 | 30,776 | 3.13% |
Uranium Energy Corp. | $716,880.64 | UEC | B0VLLY2 | 134,752 | 2.96% |
Nickel Industries Ltd. | $671,707.29 | NIC AU | BZ7NDP2 | 1,179,880 | 2.77% |
Southern Copper Corp. | $659,233.65 | SCCO | 2823777 | 6,285 | 2.72% |
Aya Gold & Silver Inc. | $646,370.97 | AYA CN | BK94091 | 56,791 | 2.67% |
First Quantum Minerals Ltd. | $642,079.18 | FM CN | 2347608 | 48,521 | 2.65% |
Arcadium Lithium PLC | $632,877.50 | ALTM | BM9HZ11 | 253,151 | 2.61% |
NexGen Energy Ltd. | $603,262.40 | NXE | BCH0BB4 | 100,880 | 2.49% |
IGO Ltd. | $573,587.96 | IGO AU | 6439567 | 161,786 | 2.37% |
Denison Mines Corp. | $501,582.06 | DNN | B0122F3 | 317,457 | 2.07% |
Amman Mineral Internasional PT | $496,444.86 | AMMN IJ | BRK2Z98 | 725,500 | 2.05% |
Ivanhoe Mines Ltd. | $448,385.78 | IVN CN | BD73C40 | 31,826 | 1.85% |
Lundin Mining Corp. | $442,516.09 | LUN CN | 2866857 | 44,837 | 1.83% |
Capstone Copper Corp. | $406,132.33 | CS CN | BMY5XY9 | 54,840 | 1.68% |
KGHM Polska Miedz SA | $352,945.01 | KGH PW | 5263251 | 9,246 | 1.46% |
SilverCrest Metals Inc. | $345,869.86 | SILV | BYV13G6 | 37,513 | 1.43% |
MAG Silver Corp. | $326,835.64 | MAG | B01CJZ2 | 23,147 | 1.35% |
Paladin Energy Ltd. | $307,054.59 | PDN AU | 6668468 | 45,583 | 1.27% |
Eramet SA | $293,882.80 | ERA FP | 4017017 | 4,032 | 1.21% |
Energy Fuels Inc. | $284,714.10 | UUUU | BFV4XW8 | 57,518 | 1.17% |
iShares MSCI India ETF | $274,279.20 | INDA | B6XGR72 | 4,720 | 1.13% |
Endeavour Silver Corp. | $264,736.80 | EXK | B018TM7 | 73,538 | 1.09% |
Vale Indonesia Tbk PT | $238,669.25 | INCO IJ | B0217K9 | 985,400 | 0.98% |
Gatos Silver Inc. | $224,252.49 | GATO | BN44WZ7 | 14,861 | 0.92% |
Ganfeng Lithium Group Co. Ltd. | $208,875.75 | 1772 HK | BZ9NS11 | 96,800 | 0.86% |
Hudbay Minerals Inc. | $195,588.20 | HBM | B05BQ98 | 24,758 | 0.81% |
Merdeka Battery Materials Tbk PT | $195,141.58 | MBMA IJ | BMBR1M2 | 5,609,400 | 0.80% |
Silvercorp Metals Inc. | $190,823.87 | SVM | B01DQT8 | 47,587 | 0.79% |
Sigma Lithium Corp. | $188,073.90 | SGML | BNM4ZD8 | 16,585 | 0.78% |
Cia de Minas Buenaventura SAA | $169,160.40 | BVN | 2210476 | 12,420 | 0.70% |
CGN Mining Co. Ltd. | $153,540.95 | 1164 HK | B755514 | 906,700 | 0.63% |
Deep Yellow Ltd. | $140,254.74 | DYL AU | 6480275 | 167,929 | 0.58% |
Boss Energy Ltd. | $135,757.92 | BOE AU | B1XLCQ6 | 71,625 | 0.56% |
Encore Energy Corp. | $123,704.42 | EU CN | BN48958 | 34,366 | 0.51% |
Trimegah Bangun Persada Tbk PT | $119,829.34 | NCKL IJ | BP69061 | 2,086,400 | 0.49% |
Vizsla Silver Corp. | $108,791.76 | VZLA | BSB7Q07 | 55,506 | 0.45% |
Sandfire Resources Ltd. | $103,758.92 | SFR AU | 6739739 | 16,614 | 0.43% |
Filo Corp. | $102,759.16 | FIL CN | BMDHMH2 | 4,363 | 0.42% |
Liontown Resources Ltd. | $98,363.75 | LTR AU | B1J89V5 | 216,949 | 0.41% |
Tianqi Lithium Corp. | $87,410.44 | 9696 HK | BMZ3RS4 | 33,400 | 0.36% |
ERO Copper Corp. | $81,008.63 | ERO CN | BF02Z72 | 3,774 | 0.33% |
GoGold Resources Inc. | $71,534.08 | GGD CN | B60BNP0 | 77,583 | 0.30% |
Peninsula Energy Ltd. | $72,414.83 | PEN AU | 6486381 | 1,235,018 | 0.30% |
Sociedad Minera Cerro Verde SAA | $69,753.20 | CVERDEC1 | 2677929 | 1,826 | 0.29% |
Lifezone Metals Ltd. | $66,757.50 | LZM | BLCY1J2 | 9,675 | 0.28% |
Jupiter Mines Ltd. | $66,503.08 | JMS AU | BF4J2C3 | 629,295 | 0.27% |
MMG Ltd. | $62,864.41 | 1208 HK | 6728793 | 215,870 | 0.26% |
Arafura Rare Earths Ltd. | $63,179.48 | ARU AU | 6711726 | 597,845 | 0.26% |
Fission Uranium Corp. | $60,410.36 | FCU CN | B94QMQ6 | 94,136 | 0.25% |
Taseko Mines Ltd. | $59,749.76 | TGB | 2592066 | 26,674 | 0.25% |
Lithium Americas Corp. | $58,989.60 | LAC | BQ2LQL5 | 24,579 | 0.24% |
Minsur SA | $58,969.41 | MINSURI1 | 2595797 | 49,151 | 0.24% |
Metals Acquisition Ltd. | $58,008.66 | MTAL | BQBC846 | 4,822 | 0.24% |
Ur-Energy Inc. | $58,210.58 | URG | B0WW4L2 | 49,331 | 0.24% |
Lithium Americas Argentina Corp. | $50,352.12 | LAAC | BQ2LQQ0 | 19,292 | 0.21% |
Sayona Mining Ltd. | $51,715.13 | SYA AU | BBX4LR9 | 2,708,968 | 0.21% |
Syrah Resources Ltd. | $48,469.70 | SYR AU | B23HV20 | 315,960 | 0.20% |
IsoEnergy Ltd. | $46,509.99 | ISO CN | BD5FYX1 | 21,520 | 0.19% |
Lotus Resources Ltd. | $45,940.57 | LOT AU | BK6XLC1 | 269,526 | 0.19% |
Vulcan Energy Resources Ltd. | $46,012.35 | VUL AU | BKYBH63 | 17,901 | 0.19% |
Bannerman Energy Ltd. | $44,019.83 | BMN AU | B07DXJ1 | 26,034 | 0.18% |
Latin Resources Ltd. | $44,203.83 | LRS AU | B44CSR2 | 324,171 | 0.18% |
NGEx Minerals Ltd. | $43,194.85 | NGEX CN | BKDKBL4 | 5,821 | 0.18% |
Uranium Royalty Corp. | $42,795.20 | UROY | BL7BHH8 | 19,105 | 0.18% |
Atalaya Mining PLC | $40,562.14 | ATYM LN | BYZTVM8 | 8,036 | 0.17% |
Core Lithium Ltd. | $38,344.05 | CXO AU | B4XFS83 | 562,396 | 0.16% |
Global Atomic Corp. | $36,432.19 | GLO CN | BF11BK3 | 36,317 | 0.15% |
Meteoric Resources NL | $37,426.79 | MEI AU | B01CRT2 | 565,920 | 0.15% |
Renascor Resources Ltd. | $35,997.50 | RNU AU | B3M6XR4 | 599,976 | 0.15% |
Avino Silver & Gold Mines Ltd. | $33,886.08 | ASM | B05P311 | 31,376 | 0.14% |
Foran Mining Corp. | $34,415.79 | FOM CN | 2355731 | 11,842 | 0.14% |
New Pacific Metals Corp. | $30,475.65 | NEWP | BMX73Y6 | 22,245 | 0.13% |
Ivanhoe Electric Inc. / US | $27,998.40 | IE | BPF0KH6 | 3,684 | 0.12% |
ioneer Ltd. | $28,948.83 | INR AU | BGYBHZ4 | 229,511 | 0.12% |
Standard Lithium Ltd. | $26,359.20 | SLI | BF0QWN9 | 20,920 | 0.11% |
Hercules Metals Corp. | $23,116.74 | BIG CN | BR2NNV7 | 51,376 | 0.10% |
Central Asia Metals PLC | $24,087.26 | CAML LN | B67KBV2 | 9,205 | 0.10% |
Silver Mines Ltd. | $24,030.78 | SVL AU | B1HMJH5 | 356,022 | 0.10% |
Talga Group Ltd. | $25,368.68 | TLG AU | B59N8P5 | 89,659 | 0.10% |
Alligator Energy Ltd. | $20,641.29 | AGE AU | B55ZH25 | 720,828 | 0.09% |
Li-Cycle Holdings Corp. | $20,499.82 | LICY | BMFZFG4 | 8,471 | 0.08% |
Patriot Battery Metals Inc. | $20,198.39 | PMT AU | BP2VWP4 | 77,961 | 0.08% |
FireFly Metals Ltd. | $16,577.36 | FFM AU | BPDXXB2 | 23,606 | 0.07% |
Piedmont Lithium Inc. | $17,488.55 | PLL | BMGHM13 | 2,245 | 0.07% |
American Battery Technology Co. | $13,978.40 | ABAT | BQC80B4 | 13,840 | 0.06% |
Jinchuan Group International Resources Co. Ltd. | $12,299.89 | 2362 HK | 6373988 | 180,900 | 0.05% |
Kodal Minerals PLC | $12,832.53 | KOD LN | BH3X7Y7 | 1,971,599 | 0.05% |
Solaris Resources Inc. | $11,615.31 | SLS CN | BMQ5701 | 4,512 | 0.05% |
SolGold PLC | $11,478.43 | SOLG LN | B0WD0R3 | 82,614 | 0.05% |
Atlantic Lithium Ltd. | $9,633.56 | ALL LN | BPWBM76 | 57,287 | 0.04% |
Northern Dynasty Minerals Ltd. | $9,196.39 | NAK | B014QY6 | 26,434 | 0.04% |
Atlas Lithium Corp. | $8,126.34 | ATLX | BMD4B09 | 1,028 | 0.03% |
Lake Resources NL | $6,436.88 | LKE AU | 6397267 | 205,240 | 0.03% |
Leo Lithium Ltd. | $6,650.75 | LLL AU | BPX2X20 | 23,792 | 0.03% |
Winsome Resources Ltd. | $7,383.86 | WR1 AU | BN963F5 | 22,102 | 0.03% |
29Metals Ltd. | $5,295.12 | 29M AU | BNNVRL0 | 19,416 | 0.02% |
Argosy Minerals Ltd. | $5,616.58 | AGY AU | 6122113 | 191,579 | 0.02% |
Aeris Resources Ltd. | $4,020.70 | AIS AU | BZ8W0K2 | 29,486 | 0.02% |
Galan Lithium Ltd. | $4,453.83 | GLN AU | BG5PWD8 | 62,214 | 0.02% |
Vizsla Royalties Corp. | $1,355.18 | BNG16Y3 | BNG16Y3 | 1,193 | 0.01% |
Vizsla Royalties Corp. | $1,830.79 | VROY CN | BNKKX45 | 1,241 | 0.01% |
Talga Group Ltd. | $0.01 | BQ1MXQ3 | BQ1MXQ3 | 10,905 | 0.00% |
Panoramic Resources Ltd. | $901.35 | PAN AU | 6405665 | 132,202 | 0.00% |
Cash Equivalent | $150,445.41 | $150,445.41 | 0.57% |
111 total, excluding cash and cash equivalents. Subject to change.
Ex-Date | Record Date | Payable Date | Short-Term Capital Gains | Long-Term Capital Gains | Ordinary Income | Total Distributions |
---|---|---|---|---|---|---|
12/14/2023 | 12/15/2023 | 12/21/2023 | $0.01 | - | $0.43 | $0.44 |
Fact Sheet
Investor Presentation
Index Rebalance
Regulatory Documents
Video - Fireside Chat: Investing in the Critical Minerals Driving the Energy Transition
Educational Video - Critical Minerals for the Clean Energy Transition
An investor should consider the investment objectives, risks, charges, and expenses carefully before investing. To obtain a Sprott Energy Transition Materials ETF Statutory Prospectus, which contains this and other information, visit https://sprottetfs.com/setm/prospectus, contact your financial professional or call 888.622.1813. Read the Prospectus carefully before investing.
The Fund is not suitable for all investors. Investors in the Fund should be willing to accept a high degree of volatility in the price of the Fund's shares and the possibility of significant losses. An investment in the Fund involves a substantial degree of risk. The Funds are con-diversified and can invest a more significant portion of assets in securities of individual issuers than a diversified fund. As a result, changes in a single investment's market value could cause more significant share price fluctuation than in a diversified fund.
Shares are not individually redeemable. Investors buy and sell shares of the Sprott Energy Transition Materials ETF on a secondary market. Only market makers or "authorized participants" may trade directly with the Fund, typically in blocks of 10,000 shares.
Funds that emphasize investments in small/mid-cap companies will generally experience greater price volatility. Diversification does not eliminate the risk of investment losses. ETFs are considered to have continuous liquidity because they allow an individual to trade throughout the day. A higher portfolio turnover rate may indicate higher transaction costs and may result in higher taxes when Fund shares are held in a taxable account. These costs, which are not reflected in annual Fund operating expenses, affect the Fund’s performance.
The Sprott Energy Transition Materials ETF seeks to provide investment results that, before fees and expenses, generally correspond to the total return performance of the Nasdaq Sprott Energy Transition Materials™ Index (NSETM™).
Nasdaq®, Nasdaq Sprott Energy Transition Materials™ Index, and NSETM™ are registered trademarks of Nasdaq, Inc. (which with its affiliates is referred to as the “Corporations”) and are licensed for use by Sprott Asset Management LP. The Product(s) have not been passed on by the Corporations as to their legality or suitability. The Product(s) are not issued, endorsed, sold, or promoted by the Corporations. THE CORPORATIONS MAKE NO WARRANTIES AND BEAR NO LIABILITY WITH RESPECT TO THE PRODUCT(S).
Sprott Asset Management USA, Inc. is the Investment Adviser to the Sprott Energy Transition Materials ETF. Sprott Asset Management LP is the Sponsor of the Fund. ALPS Distributors, Inc. is the Distributor for Sprott Energy Transition Materials ETF and is a registered broker-dealer and FINRA Member.
ALPS Distributors, Inc. is not affiliated with Sprott Asset Management LP.
CY 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|---|
Days Traded at Premium | 164 | 20 | 49 | -- | -- |
Days Traded at Discount | 53 | 35 | 12 | -- | -- |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the Fund shares will fluctuate so that an investor's shares, when sold, may be worth more or less than their original cost. Performance may be lower or higher than performance data quoted.
The above frequency distribution chart presents information about the difference between the daily market price for shares of the Fund and the Fund's reported net asset value. The amount that the fund's market price is above the reported NAV is called the premium. The amount that the fund's market price is below the reported NAV is called the discount. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund's NAV is calculated (usually 4:00 pm Eastern time). The horizontal axis of the chart shows the premium or discount expressed in basis points. The vertical axis indicates the number of trading days in the period covered by the chart. Each bar in the chart shows the number of trading days in which the Fund traded within the premium/discount range indicated.
*A unit that is equal to 1/100th of 1% and is used to denote the change in a financial instrument.
The Premium / Discount is the amount (stated in dollars or percent) by which the selling or purchase price of an ETF is greater than (premium) or less than (discount) its face amount/value or net asset value (NAV).
You can purchase and trade shares of Sprott ETFs directly through your online brokerage firm; these firms may include:
You are now leaving SprottETFs.com and will be directed to the Sprott website at Sprott.com. ALPS Distributors, Inc. is the Distributor for the Sprott ETFs and is a registered broker-dealer and FINRA Member. Sprott Asset Management LP is the adviser for the Sprott ETFs.
Continue